Print

Match Details

Final
Date / Time:
Jan 20, 2019, 3:00 PM
Mithra Castors Braine 104 AT Amon Jeugd Gentson 46
On 2019-01-20 15:00:00 At

Box Score

Amon Jeugd Gentson

No Player Mins Pts FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% DEF OFF REB AST PF STL TO BLK BLKR Eff
11 Emma Van Thuyne Emma Van Thuyne 10:03 2 1 3 33.0 0 2 0.0 0 0 0.0 0 0 0 0 1 1 3 0 0 -2.0
10 Evi Heyse 9:00 5 2 2 100.0 0 0 0.0 1 2 50.0 0 1 1 1 2 0 2 0 0 4.0
4 F. Van Laere 9:37 7 3 3 100.0 1 1 100.0 0 0 0.0 1 0 1 0 1 0 1 0 0 7.0
5 Ilse Deforche Ilse Deforche 29:19 10 4 7 57.0 2 3 67.0 0 0 0.0 3 1 4 0 1 0 2 2 0 11.0
7 Janna Bauters Janna Bauters 23:15 5 2 5 40.0 1 3 33.0 0 0 0.0 1 0 1 1 1 0 1 0 0 3.0
12 Lien Lentacker Lien Lentacker 24:18 0 0 7 0.0 0 4 0.0 0 0 0.0 3 0 3 1 1 1 2 2 1 -2.0
8 Lut De Meyer Lut De Meyer 33:07 12 2 13 15.0 0 2 0.0 8 11 73.0 7 1 8 1 2 0 5 0 0 2.0
15 Marie Van Den Broecke 20:13 2 1 7 14.0 0 1 0.0 0 2 0.0 4 1 5 2 4 0 1 0 0 0.0
9 Sara De Coussemaker 9:35 1 0 2 0.0 0 0 0.0 1 2 50.0 0 0 0 0 3 0 0 1 0 -1.0
14 Yoni De Raedt 31:28 2 1 8 13.0 0 2 0.0 0 0 0.0 4 1 5 2 2 0 5 1 0 -2.0
Totals   46 16 57 28.0 4 18 22.0 10 17 59.0 23 5 28 8 18 2 23 6 1 23.0

Mithra Castors Braine

No Player Mins Pts FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% DEF OFF REB AST PF STL TO BLK BLKR Eff
12 Albina Razheva 27:04 24 10 16 63.0 0 1 0.0 4 5 80.0 6 2 8 3 1 1 3 1 1 27.0
7 Antonia Delaere Antonia Delaere 17:23 3 0 3 0.0 0 1 0.0 3 3 100.0 3 0 3 4 1 2 1 0 0 8.0
30 Brandi Harvey Carr 21:25 16 6 10 60.0 0 0 0.0 4 5 80.0 4 4 8 1 4 1 0 0 2 21.0
9 Eleanna Christinaki 18:04 16 6 12 50.0 3 6 50.0 1 2 50.0 2 1 3 0 0 2 1 0 1 13.0
24 E Milunda 8:05 0 0 1 0.0 0 0 0.0 0 0 0.0 2 0 2 0 3 0 3 0 1 -2.0
44 Emmanuella Mayombo 24:40 7 2 7 29.0 1 4 25.0 2 2 100.0 5 0 5 5 2 0 1 0 1 11.0
33 Karlie Samuelson 20:34 15 6 13 46.0 3 7 43.0 0 0 0.0 4 1 5 2 1 3 0 0 0 18.0
13 Manon Grzesinski Manon Grzesinski 23:23 2 1 2 50.0 0 0 0.0 0 0 0.0 2 1 3 0 1 1 0 0 0 5.0
21 Maxuella Lisowa-Mkaba 17:46 10 5 8 63.0 0 3 0.0 0 1 0.0 2 1 3 2 1 3 0 0 0 14.0
10 Merike Anderson 21:28 11 4 8 50.0 2 5 40.0 1 1 100.0 3 0 3 1 2 2 0 0 0 13.0
Totals   104 40 80 50.0 9 27 33.0 15 19 79.0 33 10 43 18 16 15 9 1 6 134.0

Legend

Mins Minutes
Pts Points
FGM Field Goals Made
FGA Field Goals Attempts
FG% Field Goal Percentage
3PM 3 Points Made
3PA 3 Points Atttempted
3P% 3 Point Percentage
FTM Free Throws Made
FTA Free Throws Attempted
FT% Free Throw Percentage
DEF Defensive Rebounds
OFF Offensive Rebounds
REB Total Rebounds
AST Assists
PF Personal Foul
STL Steals
TO Turnovers
BLK Blocks
BLKR Blocks Received
Eff Efficiency