Print

Match Details

Final
Date / Time:
Feb 9, 2019, 8:30 PM
Mithra Castors Braine 104 AT Upkot Sparta Laarne 55
On 2019-02-09 20:30:00 At

Box Score

Upkot Sparta Laarne

No Player Mins Pts FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% DEF OFF REB AST PF STL TO BLK BLKR Eff
12 Bieke Van Renterghem 11:11 5 1 6 17.0 0 2 0.0 3 8 38.0 1 0 1 1 2 1 1 0 0 -3.0
8 Femke Kimpe 31:28 3 1 5 20.0 1 3 33.0 0 0 0.0 5 4 9 2 3 2 0 0 0 12.0
14 Freija Huys 9:49 1 0 4 0.0 0 0 0.0 1 2 50.0 3 1 4 1 0 0 1 1 0 1.0
16 Kato Buysse 7:15 1 0 0 0.0 0 0 0.0 1 2 50.0 1 0 1 0 2 1 1 0 0 1.0
15 Kim Beeckmans 26:21 6 2 9 22.0 2 7 29.0 0 0 0.0 2 1 3 2 2 0 4 0 1 0.0
9 Lieselotte Van Belle 13:40 4 1 5 20.0 1 3 33.0 1 2 50.0 0 0 0 0 2 0 1 0 0 -2.0
5 Lisa Grymonprez Lisa Grymonprez 28:26 14 4 8 50.0 2 2 100.0 4 4 100.0 5 0 5 2 1 1 3 0 0 15.0
22 Melissa Rondinelli 30:10 11 5 13 38.0 1 7 14.0 0 0 0.0 2 1 3 1 2 0 1 0 0 6.0
11 Steffi De Meyer Steffi De Meyer 23:11 5 1 5 20.0 1 2 50.0 2 4 50.0 1 0 1 2 0 0 3 0 0 -1.0
4 Yills Baeyens 18:23 5 2 4 50.0 1 1 100.0 0 0 0.0 1 0 1 0 0 1 3 0 0 2.0
Totals   55 17 59 29.0 9 27 33.0 12 22 55.0 21 7 28 11 14 6 19 1 1 31.0

Mithra Castors Braine

No Player Mins Pts FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% DEF OFF REB AST PF STL TO BLK BLKR Eff
12 Albina Razheva 11:04 10 3 3 100.0 0 0 0.0 4 6 67.0 2 2 4 3 0 3 2 1 0 17.0
7 Antonia Delaere Antonia Delaere 13:43 5 2 4 50.0 0 2 0.0 1 2 50.0 4 0 4 2 1 0 1 0 0 7.0
8 Celeste Trahan-Davis Celeste Trahan-Davis 15:22 9 3 4 75.0 0 1 0.0 3 3 100.0 5 0 5 2 2 0 1 0 0 14.0
9 Eleanna Christinaki 15:04 14 5 12 42.0 2 2 100.0 2 3 67.0 2 2 4 0 2 2 2 0 0 10.0
24 E Milunda 11:07 0 0 2 0.0 0 0 0.0 0 0 0.0 3 1 4 1 3 1 1 0 1 3.0
44 Emmanuella Mayombo 20:07 14 6 10 60.0 1 2 50.0 1 2 50.0 3 0 3 2 0 2 2 0 0 14.0
33 Karlie Samuelson 17:33 15 6 10 60.0 3 7 43.0 0 0 0.0 4 2 6 2 1 1 1 0 0 19.0
13 Manon Grzesinski Manon Grzesinski 25:40 8 3 4 75.0 0 0 0.0 2 2 100.0 6 5 11 0 3 3 3 0 0 18.0
4 Mariona Ortiz 19:34 5 2 5 40.0 1 3 33.0 0 0 0.0 1 0 1 0 2 0 1 0 0 2.0
21 Maxuella Lisowa-Mkaba 16:16 11 4 8 50.0 2 3 67.0 1 2 50.0 1 4 5 4 2 3 1 0 0 17.0
10 Merike Anderson 18:38 13 5 13 38.0 2 10 20.0 1 1 100.0 2 1 3 4 2 0 1 0 0 11.0
3 Sien Devliegher Sien Devliegher 15:45 0 0 1 0.0 0 1 0.0 0 0 0.0 3 1 4 0 3 1 0 0 0 4.0
Totals   104 39 76 51.0 11 31 35.0 15 21 71.0 36 18 54 20 21 16 16 1 1 138.0

Legend

Mins Minutes
Pts Points
FGM Field Goals Made
FGA Field Goals Attempts
FG% Field Goal Percentage
3PM 3 Points Made
3PA 3 Points Atttempted
3P% 3 Point Percentage
FTM Free Throws Made
FTA Free Throws Attempted
FT% Free Throw Percentage
DEF Defensive Rebounds
OFF Offensive Rebounds
REB Total Rebounds
AST Assists
PF Personal Foul
STL Steals
TO Turnovers
BLK Blocks
BLKR Blocks Received
Eff Efficiency