Print

Match Details

Final
Date / Time:
Oct 25, 2019, 9:00 PM
BBC Croonen Lommel 81 AT Kon BC Gistel Oostende Duva Fruit HSE A 72
On 2019-10-25 21:00:00 At

Box Score

Kon BC Gistel Oostende Duva Fruit HSE A

No Player Mins Pts FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% DEF OFF REB AST PF STL TO BLK BLKR Eff
8 Emmanuel Bin Musema Fundi Emmanuel Bin Musema Fundi 23:30 4 2 6 33.3 0 2 0.0 0 0 0.0 3 0 3 2 2 0 4 0 0 1.0
10 Ids Rebergen 30:10 7 3 7 42.9 0 1 0.0 1 3 33.3 5 0 5 3 1 1 1 0 0 9.0
13 Jerome Palm 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
15 Jesse Waleson 18:19 3 0 3 0.0 0 0 0.0 3 4 75.0 4 2 6 1 3 1 1 1 0 7.0
6 Noah Gebbert 18:51 2 1 3 33.3 0 1 0.0 0 0 0.0 4 0 4 0 3 0 1 1 0 4.0
4 Quinten Smout 25:06 12 5 13 38.5 2 4 50.0 0 2 0.0 2 0 2 1 0 0 0 0 0 5.0
5 Salim Kediambiko 2:49 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
12 Sam Huurman 28:48 10 4 7 57.1 0 1 0.0 2 2 100.0 9 1 10 5 5 0 6 3 0 19.0
11 Sam Lambrecht Sam Lambrecht 32:13 25 8 14 57.1 5 8 62.5 4 6 66.7 2 0 2 1 4 1 3 1 0 19.0
7 Thibaut Platteeuw 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
14 Viktor Buysse 20:11 9 3 3 100.0 0 0 0.0 3 4 75.0 3 0 3 0 3 0 0 0 0 11.0
Totals   72 26 56 46.4 7 17 41.2 13 21 61.9 32 3 35 13 21 3 18 6 0 74.0

BBC Croonen Lommel

No Player Mins Pts FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% DEF OFF REB AST PF STL TO BLK BLKR Eff
5 Bart Maesen Bart Maesen 36:38 27 10 16 62.5 2 4 50.0 5 7 71.4 2 0 2 2 4 0 0 0 1 23.0
8 Bram Schelkens Bram Schelkens 21:55 4 2 6 33.3 0 2 0.0 0 0 0.0 5 0 5 2 2 0 1 0 1 6.0
13 Daan Rosenmuller 30:51 8 3 10 30.0 1 4 25.0 1 2 50.0 2 2 4 1 1 2 1 0 0 6.0
12 Donovan Van Wijngaarden 0:21 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
9 Enrico Montanari 16:23 2 1 2 50.0 0 0 0.0 0 0 0.0 3 0 3 1 0 0 0 0 1 5.0
7 Jason Vanderheyden 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
4 Martijn Hendrix Martijn Hendrix 28:10 4 1 5 20.0 0 1 0.0 2 2 100.0 3 0 3 3 3 1 1 0 0 6.0
10 Matts De Keuster Matts De Keuster 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
11 Stef Ceyssels 4:02 3 1 2 50.0 1 2 50.0 0 0 0.0 0 0 0 0 0 0 1 0 0 1.0
15 Toon Ceyssens 27:52 20 9 19 47.4 0 1 0.0 2 4 50.0 6 5 11 1 5 2 6 0 1 16.0
14 Toon Wesenbeek Toon Wesenbeek 11:35 2 1 4 25.0 0 2 0.0 0 0 0.0 1 2 3 0 3 1 0 0 1 3.0
6 Wietse Jacobs 22:07 11 4 8 50.0 1 4 25.0 2 2 100.0 6 0 6 0 1 1 0 0 1 14.0
Totals   81 32 72 44.4 5 20 25.0 12 17 70.6 28 9 37 10 19 7 11 0 6 84.0
Referees: Joachim Kissinga, Thomas De Vliegher, Dries Moens

Legend

Mins Minutes
Pts Points
FGM Field Goals Made
FGA Field Goals Attempts
FG% Field Goal Percentage
3PM 3 Points Made
3PA 3 Points Atttempted
3P% 3 Point Percentage
FTM Free Throws Made
FTA Free Throws Attempted
FT% Free Throw Percentage
DEF Defensive Rebounds
OFF Offensive Rebounds
REB Total Rebounds
AST Assists
PF Personal Foul
STL Steals
TO Turnovers
BLK Blocks
BLKR Blocks Received
Eff Efficiency