Print

Match Details

Final
Date / Time:
Nov 8, 2019, 9:00 PM
LDP Donza 79 AT Kon BC Gistel Oostende Duva Fruit HSE A 68
On 2019-11-08 21:00:00 At

Box Score

Kon BC Gistel Oostende Duva Fruit HSE A

No Player Mins Pts FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% DEF OFF REB AST PF STL TO BLK BLKR Eff
10 Ids Rebergen 21:58 4 1 3 33.3 0 1 0.0 2 2 100.0 3 0 3 2 1 0 1 0 0 6.0
13 Jerome Palm 3:36 2 1 3 33.3 0 0 0.0 0 1 0.0 2 0 2 0 0 0 0 0 1 1.0
15 Jesse Waleson 20:26 2 1 3 33.3 0 0 0.0 0 0 0.0 4 0 4 1 3 0 1 1 0 5.0
6 Noah Gebbert 26:55 7 3 9 33.3 1 4 25.0 0 0 0.0 7 0 7 1 2 2 4 0 0 7.0
4 Quinten Smout 22:25 17 5 10 50.0 4 7 57.1 3 4 75.0 5 0 5 0 0 0 2 0 1 14.0
5 Salim Kediambiko 20:00 10 3 6 50.0 1 1 100.0 3 3 100.0 0 0 0 1 3 0 1 1 0 8.0
12 Sam Huurman 30:28 10 3 5 60.0 0 1 0.0 4 6 66.7 8 0 8 5 2 1 5 1 0 16.0
11 Sam Lambrecht Sam Lambrecht 28:13 9 3 11 27.3 1 8 12.5 2 2 100.0 3 0 3 2 2 2 2 0 0 6.0
7 Thibaut Platteeuw 10:00 3 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0 0 1 0 0 0 0 3.0
14 Viktor Buysse 15:56 4 2 3 66.7 0 0 0.0 0 0 0.0 1 0 1 1 0 0 0 0 0 5.0
Totals   68 23 54 42.6 8 23 34.8 14 18 77.8 33 0 33 13 14 5 16 3 2 73.0

LDP Donza

No Player Mins Pts FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% DEF OFF REB AST PF STL TO BLK BLKR Eff
15 Janis Ramma 16:04 9 4 12 33.3 1 6 16.7 0 0 0.0 1 2 3 2 1 1 0 0 1 7.0
8 Jeroen Vanneste 14:34 0 0 2 0.0 0 2 0.0 0 0 0.0 1 0 1 2 2 0 1 0 0 0.0
7 Landon Unruh Landon Unruh 28:51 26 10 20 50.0 2 8 25.0 4 4 100.0 3 2 5 6 2 1 0 0 0 28.0
5 Niels Lataire 29:28 2 0 2 0.0 0 0 0.0 2 2 100.0 8 0 8 4 2 1 0 0 0 13.0
13 Rik Van Den Berghe 24:31 13 5 13 38.5 3 4 75.0 0 0 0.0 3 2 5 1 2 2 1 1 0 13.0
10 Sil Hauman 25:28 4 2 3 66.7 0 0 0.0 0 2 0.0 4 2 6 0 3 2 2 0 0 7.0
12 Simon De Bruyne Simon De Bruyne 21:01 11 4 12 33.3 3 10 30.0 0 0 0.0 2 2 4 1 1 1 1 0 0 8.0
6 Simon Gesquière 25:51 12 3 11 27.3 1 2 50.0 5 5 100.0 3 3 6 2 2 1 3 0 2 10.0
4 Tim Van Erum 10:31 2 1 2 50.0 0 0 0.0 0 0 0.0 3 0 3 1 0 0 0 0 0 5.0
14 Wannes Scheirs Wannes Scheirs 3:36 0 0 0 0.0 0 0 0.0 0 0 0.0 1 0 1 0 1 0 1 1 0 1.0
Totals   79 29 77 37.7 10 32 31.3 11 13 84.6 29 13 42 19 16 9 9 2 3 96.0

Legend

Mins Minutes
Pts Points
FGM Field Goals Made
FGA Field Goals Attempts
FG% Field Goal Percentage
3PM 3 Points Made
3PA 3 Points Atttempted
3P% 3 Point Percentage
FTM Free Throws Made
FTA Free Throws Attempted
FT% Free Throw Percentage
DEF Defensive Rebounds
OFF Offensive Rebounds
REB Total Rebounds
AST Assists
PF Personal Foul
STL Steals
TO Turnovers
BLK Blocks
BLKR Blocks Received
Eff Efficiency