GJ Gardner Homes Tauihi Basketball

Basketball New Zealand

GJ Gardner Homes Tauihi Basketball

Print

Match Details

86
Full Time
89
Date / Time:
Jul 6, 2019, 4:00 PM
Venue:
AUT Sport & Fitness Centre (AUT Court 1)
Dream 89 AT Breeze 86
On 2019-07-06 16:00:00 At

Box Score

Breeze

No Player Mins Pts AST FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% DEF OFF REB BLK STL TO PF
13 A. Udesike A. Udesike 36:23 18 3 4 11 36.4 9 10 90.0 1 1 100.0 7 2 9 0 1 1 4
8 C. Terei C. Terei 0:00 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0
10 D. Franklin D. Franklin 33:22 6 1 3 5 60.0 0 2 0.0 0 1 0.0 2 2 4 0 0 2 4
6 E. Shearer E. Shearer 15:22 4 0 2 4 50.0 0 0 0.0 0 1 0.0 1 0 1 0 0 2 4
42 G. Fotu 37:01 12 8 5 9 55.6 2 2 100.0 0 1 0.0 2 0 2 0 0 5 3
14 K. Tini K. Tini 1:30 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 1 1
11 M. Flavell 9:46 2 1 0 3 0.0 2 2 100.0 0 2 0.0 4 0 4 0 0 1 2
12 P. Davidson P. Davidson 43:30 20 1 8 16 50.0 4 8 50.0 0 1 0.0 12 4 16 0 3 5 3
7 T. Dalton T. Dalton 11:19 4 0 2 4 50.0 0 0 0.0 0 2 0.0 0 0 0 0 0 2 1
20 W. Putaranui Searancke-Henderson W. Putaranui Searancke-Henderson 0:00 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0
5 Y. Negishi Y. Negishi 36:43 20 2 7 12 58.3 3 3 100.0 3 8 37.5 6 0 6 0 2 2 2
Totals   86 16 31 64 48.4 20 27 74.1 4 17 23.5 36 10 46 0 6 21 24

Dream

No Player Mins Pts AST FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% DEF OFF REB BLK STL TO PF
2 A. Buck A. Buck 7:58 0 1 0 0 0.0 0 2 0.0 0 0 0.0 0 0 0 0 1 1 0
3 C. Buchman C. Buchman 10:18 0 0 0 2 0.0 0 0 0.0 0 1 0.0 1 0 1 1 0 0 0
4 C. MELLARS C. MELLARS 37:37 11 1 4 15 26.7 2 4 50.0 1 1 100.0 7 2 9 0 3 2 4
8 H. Moala H. Moala 5:49 4 0 2 3 66.7 0 0 0.0 0 0 0.0 2 0 2 0 0 0 1
6 I. Stowers 0:00 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0
1 J. Hunter J. Hunter 37:01 4 3 1 6 16.7 2 2 100.0 0 3 0.0 1 2 3 0 3 2 2
32 K. Purcell K. Purcell 37:32 24 2 7 19 36.8 8 10 80.0 2 4 50.0 7 4 11 0 4 2 4
9 K. Kiriau 34:23 17 5 6 8 75.0 4 8 50.0 1 1 100.0 3 2 5 0 3 4 1
7 N. Taylor N. Taylor 40:07 25 6 8 22 36.4 7 7 100.0 2 9 22.2 3 3 6 0 1 1 2
15 R. Van Kuyk 0:00 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0
23 R. Rangi-Brown R. Rangi-Brown 5:10 2 0 1 3 33.3 0 0 0.0 0 0 0.0 0 0 0 0 1 0 3
11 S. Robati S. Robati 9:00 2 0 1 1 100.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 3
Totals   89 18 30 79 38.0 23 33 69.7 6 19 31.6 26 17 43 1 16 12 20
Referees: Sherhon Martin, Brad Clive

Legend

Mins Minutes
Pts Points
AST Assists
FGM Field Goals Made
FGA Field Goals Attempts
FG% Field Goal Percentage
FTM Free Throws Made
FTA Free Throws Attempted
FT% Free Throw Percentage
3PM 3 Points Made
3PA 3 Points Atttempted
3P% 3 Point Percentage
DEF Defensive Rebounds
OFF Offensive Rebounds
REB Total Rebounds
BLK Blocks
STL Steals
TO Turnovers
PF Personal Foul