NT Friendly Games

Print

Match Details

Full Time
Date / Time:
Jul 9, 2016, 6:00 PM
BULGARIA MU18 83 AT ROMANIA MU18 67
On 2016-07-09 18:00:00 At

Match Statistics

ROMANIA MU18

No Player A/TO Eff Mins FGA FGM FG% 2PA 2PM 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST STL TO BLK BLKR PF OF Fls on Pts +/- Index
22 A. Calcnic 0.0 0.0 22:00 9 5 56.0 9 5 56.0 0 0 0.0 0 0 0.0 2 2 4 1 0 0 1 0 2 0 0 10 0 10.0
23 A. Nasturescu 0.0 0.0 12:00 6 4 67.0 3 3 100.0 1 3 33.0 0 0 0.0 0 1 1 0 1 0 0 0 0 0 0 9 0 9.0
12 C. Mainea 67.0 0.0 11:00 4 0 0.0 3 0 0.0 0 1 0.0 0 0 0.0 0 0 0 2 0 3 0 0 1 0 1 0 0 -5.0
6 D. Georges 100.0 0.0 19:00 5 2 40.0 3 2 67.0 0 2 0.0 2 2 100.0 0 2 2 4 1 4 0 1 4 0 4 6 0 5.0
13 D. Diculescu 100.0 0.0 19:00 8 5 63.0 4 3 75.0 2 4 50.0 4 4 100.0 3 4 7 1 1 1 0 0 3 0 3 16 0 21.0
25 E. Petrescu 100.0 0.0 10:00 4 1 25.0 2 0 0.0 1 2 50.0 0 0 0.0 0 2 2 1 0 1 0 0 1 0 0 3 0 1.0
4 L. Tohatan 0.0 0.0 16:00 7 1 14.0 4 0 0.0 1 3 33.0 0 0 0.0 0 1 1 0 1 1 0 0 1 0 4 3 0 1.0
10 M. Caprarescu 0.0 0.0 19:00 7 1 14.0 4 0 0.0 1 3 33.0 0 2 0.0 1 0 1 0 3 0 0 0 3 0 1 3 0 -3.0
11 S. Birloveanu 0.0 0.0 24:00 7 4 57.0 7 4 57.0 0 0 0.0 1 1 100.0 4 1 5 0 0 4 2 0 1 0 2 9 0 10.0
8 T. Fometescu 33.0 0.0 10:00 2 0 0.0 1 0 0.0 0 1 0.0 0 0 0.0 0 1 1 1 0 3 0 0 2 0 0 0 0 -5.0
14 T. Girbea 0.0 0.0 19:00 8 2 25.0 5 2 40.0 0 3 0.0 0 0 0.0 0 2 2 0 1 1 1 0 3 0 0 4 0 -2.0
21 V. Dunca 100.0 0.0 15:00 3 1 33.0 1 1 100.0 0 2 0.0 2 4 50.0 0 1 1 1 5 1 0 0 2 0 4 4 0 8.0
Totals   55.0 0.0 70 26 37.0 46 20 43.0 6 24 25.0 9 13 69.0 12 20 32 11 13 20 4 1 23 0 19 67 58.0

BULGARIA MU18

No Player A/TO Eff Mins FGA FGM FG% 2PA 2PM 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST STL TO BLK BLKR PF OF Fls on Pts +/- Index
8 I. Alipiev I. Alipiev 400.0 0.0 18:00 6 1 17.0 2 0 0.0 1 4 25.0 0 0 0.0 1 6 7 4 2 1 0 1 0 0 0 3 0 9.0
12 В. Аврамов В. Аврамов 0.0 0.0 5:00 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0.0 1 0 1 0 0 0 0 0 1 0 0 2 0 2.0
14 Г. Митровски Г. Митровски 100.0 0.0 21:00 2 2 100.0 2 2 100.0 0 0 0.0 0 1 0.0 0 1 1 2 2 2 1 0 2 0 2 4 0 7.0
22 И. Тонев И. Тонев 0.0 0.0 7:00 3 1 33.0 1 0 0.0 1 2 50.0 0 0 0.0 1 0 1 0 1 0 0 0 1 0 1 3 0 3.0
11 Й. Минчев Й. Минчев 40.0 0.0 25:00 11 7 64.0 8 6 75.0 1 3 33.0 7 9 78.0 2 3 5 2 3 5 0 0 2 0 8 22 0 27.0
7 К. Димитров К. Димитров 0.0 0.0 14:00 8 4 50.0 8 4 50.0 0 0 0.0 2 2 100.0 0 3 3 0 0 0 0 0 2 0 3 10 0 10.0
21 К. Кръстанов К. Кръстанов 67.0 0.0 29:00 10 7 70.0 10 7 70.0 0 0 0.0 2 4 50.0 5 5 10 2 0 3 0 1 1 0 3 16 0 21.0
6 Л. Димитров Л. Димитров 200.0 0.0 25:00 5 2 40.0 5 2 40.0 0 0 0.0 2 2 100.0 1 5 6 2 1 1 0 1 4 0 3 6 0 9.0
9 М. Коцев М. Коцев 200.0 0.0 16:00 11 4 36.0 9 4 44.0 0 2 0.0 0 0 0.0 1 2 3 2 1 1 0 1 1 0 0 8 0 4.0
5 Н. Титков Н. Титков 50.0 0.0 10:00 6 2 33.0 2 0 0.0 2 4 50.0 0 0 0.0 3 1 4 1 0 2 0 0 0 0 0 6 0 5.0
10 Р. Георгиев Р. Георгиев 0.0 0.0 18:00 3 1 33.0 1 0 0.0 1 2 50.0 0 0 0.0 0 2 2 0 2 3 0 0 4 0 3 3 0 1.0
4 С. Иванов С. Иванов 33.0 0.0 6:00 2 0 0.0 2 0 0.0 0 0 0.0 0 0 0.0 0 1 1 1 0 3 0 0 1 0 0 0 0 -4.0
Totals   73.0 0.0 68 32 47.0 51 26 51.0 6 17 35.0 13 18 72.0 18 33 51 16 12 22 1 4 19 0 23 83 105.0

Legend

A/TO Assist/Turnover Ratio
Eff Efficiency
Mins Minutes
FGA Field Goals Attempts
FGM Field Goals Made
FG% Field Goal Percentage
2PA 2 Points Attempted
2PM 2 Points Made
2P% 2 Points Percentage
3PM 3 Points Made
3PA 3 Points Atttempted
3P% 3 Point Percentage
FTM Free Throws Made
FTA Free Throws Attempted
FT% Free Throw Percentage
OFF Offensive Rebounds
DEF Defensive Rebounds
REB Total Rebounds
AST Assists
STL Steals
TO Turnovers
BLK Blocks
BLKR Blocks Received
PF Personal Foul
OF Offensive Foul
Fls on Fouls On
Pts Points
+/- Plus/Minus
Index Index of Success