NT Friendly Games

Print

Statistics

Floor Game Summary

Team GP Off Rat Pts Agt Ave Pts Agt 2CPPG Poss Avg Poss Opp Poss Avg Opp Poss Results STL A/TO BP BPPG Pts Agt/Poss Def Rat Eff PPG FBPPG PIPPG PFTPG Personal REB STPG BLKPG PF
AUSTRIA 1 116.0 94 94.0 346.0 81.9 81.9 0 0.0 W 5 104.0 39 39.0 1.2 114.8 0.0 95.0 4.0 44.0 21.0 36.0 5.0 1.0 38
BULGARIA 4 101.9 281 70.3 160.0 291.4 72.9 147 36.8 LWLL 37 100.0 127 31.8 1 96.4 0.0 74.3 8.0 26.5 18.0 36.8 9.3 1.8 83
BULGARIA MU16 4 93.7 264 66.0 363.0 353.2 88.3 351.6 87.9 WWWL 68 94.0 155 38.8 0.8 74.8 0.0 82.8 9.3 42.5 30.8 39.0 17.0 2.5 83
BULGARIA MU18 8 99.1 551 68.9 202.5 647.8 81.0 341.3 42.7 WWWWWWLL 90 94.0 248 31.0 0.9 85.1 0.0 80.3 9.0 38.3 22.3 38.9 11.3 1.9 177
BULGARIA MU20 6 81.4 174 29.0 127.5 201.6 33.6 203.6 33.9 WWLWWW 21 43.0 49 8.2 0.9 86.3 0.0 27.3 1.8 18.0 7.3 18.2 3.5 0.7 54
BULGARIA WU16 2 87.5 89 44.5 286.5 162.3 81.2 165.6 82.8 WW 17 121.0 0 0.0 0.6 54.8 0.0 71.0 6.0 29.0 10.5 43.0 8.5 1.0 42
BULGARIA WU18 3 105.4 115 38.3 290.0 145.2 48.4 143.5 47.8 LLW 37 53.0 42 14.0 0.8 79.2 0.0 51.0 7.7 23.3 14.0 39.7 12.3 2.7 45
BULGARIA WU20 5 83.0 324 64.8 279.8 402.2 80.5 0 0.0 LLWLW 57 74.0 21 4.2 0.8 80.6 0.0 66.8 6.2 29.2 19.2 41.4 11.4 2.6 94
ENGLAND MU16 1 74.5 61 61.0 346.0 88.6 88.6 93.5 93.5 W 17 40.0 34 34.0 0.7 68.8 0.0 66.0 16.0 42.0 26.0 49.0 17.0 4.0 19
KOSOVO MU20 2 0.0 0 0.0 0.0 0 0.0 0 0.0 LL 0 0.0 0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0
LUXEMBOURG MU16 1 71.6 89 89.0 300.0 88 88.0 87.3 87.3 L 11 50.0 16 16.0 1 101.1 0.0 63.0 10.0 36.0 13.0 36.0 11.0 1.0 23
MACEDONIA 3 89.5 203 67.7 93.3 207.9 69.3 206.2 68.7 LLW 22 72.0 61 20.3 1 97.7 0.0 62.0 6.7 19.3 10.0 32.3 7.3 2.0 66
MACEDONIA WU16 2 72.5 134 67.0 251.0 165.6 82.8 0 0.0 LL 13 64.0 0 0.0 0.8 80.9 0.0 60.0 3.5 25.0 8.0 38.0 6.5 2.5 34
MACEDONIA WU18 2 96.5 84 42.0 255.0 79.8 39.9 76.5 38.2 LL 20 33.0 0 0.0 1.1 105.3 0.0 38.5 2.5 18.0 9.0 39.5 10.0 0.5 41
NORTH MACEDONIA MU16 2 77.1 181 90.5 303.5 175 87.5 172.4 86.2 LL 35 56.0 61 30.5 1 103.4 0.0 67.5 11.0 38.0 26.0 26.0 17.5 2.5 47
NORTH MACEDONIA MU18 2 84.4 184 92.0 193.0 171.8 85.9 0 0.0 LL 21 62.0 59 29.5 1.1 107.1 0.0 72.5 13.0 40.0 21.0 36.5 10.5 0.5 49
NORTH MACEDONIA MU20 4 85.5 164 41.0 200.0 203.6 50.9 201.6 50.4 LLWL 25 46.0 34 8.5 0.8 80.6 0.0 43.5 3.0 21.0 16.3 24.0 6.3 0.8 54
POLAND MU18 2 99.1 137 68.5 160.0 155.5 77.7 161.2 80.6 WW 17 73.0 76 38.0 0.9 88.1 0.0 77.0 6.5 32.0 20.0 39.0 8.5 3.5 44
ROMANIA MU18 2 78.2 158 79.0 303.5 166.4 83.2 160.5 80.3 LL 24 49.0 0 0.0 1 95.0 0.0 65.0 1.0 37.0 17.0 32.5 12.0 2.0 44
SLOVENIA WU20 2 107.6 123 61.5 296.0 154.3 77.1 164.1 82.1 WW 10 81.0 0 0.0 0.8 79.7 0.0 83.0 6.5 38.0 16.5 58.5 5.0 3.5 38
UKRAINE MU18 2 77.0 163 81.5 177.5 158.5 79.3 157.1 78.6 LL 16 41.0 62 31.0 1 102.8 0.0 61.0 3.0 27.0 10.0 37.5 8.0 4.5 62
UKRAINE WU18 2 80.1 85 42.5 290.0 143.5 71.8 69.5 34.8 WW 24 64.0 42 21.0 0.6 59.2 0.0 57.5 3.0 22.0 13.5 44.5 12.0 3.5 32
UKRAINE WU20 2 80.1 127 63.5 278.5 162.3 81.2 161.6 80.8 LW 30 68.0 35 17.5 0.8 78.3 0.0 65.0 4.5 28.0 16.0 42.0 15.0 3.0 37

Shooting Statistics

Team BP BPPG Pts Agt/Poss Pts/Poss Off Rat FBP FBPPG PFT PFTPG PIP PIPPG 2CP 2CPPG Poss FGA FGM FG% FTA FTM FT% 3PA 3PM 3P% 2PA 2PM 2P% W
AUSTRIA 39 39.0 1.2 1.2 116.0 4 4.0 21 21.0 44 44.0 346 346.0 81.9 62 36 58.0 23 15 65.0 19 8 42.0 43 28 65.0 1
BULGARIA 127 31.8 1 1 101.9 32 8.0 72 18.0 106 26.5 640 160.0 291.4 253 94 37.0 116 77 66.0 111 32 29.0 142 62 44.0 1
BULGARIA MU16 155 38.8 0.8 0.9 93.7 37 9.3 123 30.8 170 42.5 1452 363.0 353.2 276 121 44.0 109 58 53.0 104 31 30.0 172 90 52.0 3
BULGARIA MU18 248 31.0 0.9 1 99.1 72 9.0 178 22.3 306 38.3 1620 202.5 647.8 521 224 43.0 214 142 66.0 170 52 31.0 351 172 49.0 6
BULGARIA MU20 49 8.2 0.9 0.8 81.4 11 1.8 44 7.3 108 18.0 765 127.5 201.6 171 68 40.0 40 23 58.0 43 5 12.0 128 63 49.0 5
BULGARIA WU16 0 0.0 0.6 0.9 87.5 12 6.0 21 10.5 58 29.0 573 286.5 162.3 131 53 40.0 40 20 50.0 51 16 31.0 80 37 46.0 2
BULGARIA WU18 42 14.0 0.8 1.1 105.4 23 7.7 42 14.0 70 23.3 870 290.0 145.2 176 55 31.0 51 29 57.0 54 14 26.0 122 41 34.0 1
BULGARIA WU20 21 4.2 0.8 0.8 83.0 31 6.2 96 19.2 146 29.2 1399 279.8 402.2 348 122 35.0 89 60 67.0 123 30 24.0 225 92 41.0 2
ENGLAND MU16 34 34.0 0.7 0.7 74.5 16 16.0 26 26.0 42 42.0 346 346.0 88.6 59 26 44.0 24 11 46.0 17 3 18.0 42 23 55.0 1
KOSOVO MU20 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0
LUXEMBOURG MU16 16 16.0 1 0.7 71.6 10 10.0 13 13.0 36 36.0 300 300.0 88 60 26 43.0 19 6 32.0 15 5 33.0 45 21 47.0 0
MACEDONIA 61 20.3 1 0.9 89.5 20 6.7 30 10.0 58 19.3 280 93.3 207.9 167 64 38.0 52 38 73.0 48 20 42.0 119 44 37.0 1
MACEDONIA WU16 0 0.0 0.8 0.7 72.5 7 3.5 16 8.0 50 25.0 502 251.0 165.6 115 45 39.0 37 18 49.0 30 12 40.0 85 33 39.0 0
MACEDONIA WU18 0 0.0 1.1 1 96.5 5 2.5 18 9.0 36 18.0 510 255.0 79.8 115 27 23.0 30 19 63.0 22 4 18.0 93 23 25.0 0
NORTH MACEDONIA MU16 61 30.5 1 0.8 77.1 22 11.0 52 26.0 76 38.0 607 303.5 175 117 49 42.0 52 32 62.0 28 5 18.0 89 44 49.0 0
NORTH MACEDONIA MU18 59 29.5 1.1 0.8 84.4 26 13.0 42 21.0 80 40.0 386 193.0 171.8 132 51 39.0 56 35 63.0 40 8 20.0 92 43 47.0 0
NORTH MACEDONIA MU20 34 8.5 0.8 0.9 85.5 12 3.0 65 16.3 84 21.0 800 200.0 203.6 174 63 36.0 40 31 78.0 71 17 24.0 103 46 45.0 1
POLAND MU18 76 38.0 0.9 1 99.1 13 6.5 40 20.0 64 32.0 320 160.0 155.5 126 57 45.0 28 18 64.0 54 22 41.0 72 35 49.0 2
ROMANIA MU18 0 0.0 1 0.8 78.2 2 1.0 34 17.0 74 37.0 607 303.5 166.4 129 49 38.0 36 23 64.0 38 9 24.0 91 40 44.0 0
SLOVENIA WU20 0 0.0 0.8 1.1 107.6 13 6.5 33 16.5 76 38.0 592 296.0 154.3 144 63 44.0 41 31 76.0 27 9 33.0 117 54 46.0 2
UKRAINE MU18 62 31.0 1 0.8 77.0 6 3.0 20 10.0 54 27.0 355 177.5 158.5 123 42 34.0 50 30 60.0 28 8 29.0 95 34 36.0 0
UKRAINE WU18 42 21.0 0.6 0.8 80.1 6 3.0 27 13.5 44 22.0 580 290.0 143.5 134 43 32.0 26 15 58.0 45 14 31.0 89 29 33.0 2
UKRAINE WU20 35 17.5 0.8 0.8 80.1 9 4.5 32 16.0 56 28.0 557 278.5 162.3 139 51 37.0 34 21 62.0 40 7 18.0 99 44 44.0 1

Rebounding Summary

Team DEF DRPG OFF ORPG REB Personal REB Team REB Av Team Reb
AUSTRIA 31 31.0 12 12.0 36 36.0 7 7.0
BULGARIA 101 25.3 60 15.0 147 36.8 14 3.5
BULGARIA MU16 107 26.8 61 15.3 156 39.0 12 3.0
BULGARIA MU18 228 28.5 109 13.6 311 38.9 26 3.3
BULGARIA MU20 76 12.7 40 6.7 109 18.2 7 1.2
BULGARIA WU16 60 30.0 26 13.0 86 43.0 0 0.0
BULGARIA WU18 93 31.0 36 12.0 119 39.7 10 3.3
BULGARIA WU20 147 29.4 68 13.6 207 41.4 8 1.6
ENGLAND MU16 39 39.0 15 15.0 49 49.0 5 5.0
KOSOVO MU20 0 0.0 0 0.0 0 0.0 0 0.0
LUXEMBOURG MU16 27 27.0 12 12.0 36 36.0 3 3.0
MACEDONIA 77 25.7 28 9.3 97 32.3 8 2.7
MACEDONIA WU16 55 27.5 21 10.5 76 38.0 0 0.0
MACEDONIA WU18 54 27.0 25 12.5 79 39.5 0 0.0
NORTH MACEDONIA MU16 45 22.5 19 9.5 52 26.0 12 6.0
NORTH MACEDONIA MU18 54 27.0 27 13.5 73 36.5 8 4.0
NORTH MACEDONIA MU20 69 17.3 34 8.5 96 24.0 7 1.8
POLAND MU18 65 32.5 23 11.5 78 39.0 10 5.0
ROMANIA MU18 46 23.0 19 9.5 65 32.5 0 0.0
SLOVENIA WU20 79 39.5 38 19.0 117 58.5 0 0.0
UKRAINE MU18 53 26.5 32 16.0 75 37.5 10 5.0
UKRAINE WU18 68 34.0 37 18.5 89 44.5 16 8.0
UKRAINE WU20 62 31.0 30 15.0 84 42.0 8 4.0