NT Friendly Games

Print

NORTH MACEDONIA MU16

Statistics

Floor Game Summary

Player Def Rat PER OFF G GS PPG APG ORPG DRPG RPG STPG BLKPG TOPG PFPG FOPG MPG Index +/- PG A/TO
K. Panov 185.7 1 2 2 11.5 2.0 0.5 3.5 4.0 4.5 0.0 3.5 2.5 6.0 25.5 28.0 0.0 57.0
J. Bozinovski 125.1 0 1 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 2.0 -1.0 0.0 0.0
L. Stojanovski 215.2 0 2 2 7.5 2.0 0.0 2.0 2.0 0.5 0.0 2.5 3.5 1.0 19.5 2.0 0.0 80.0
D. Misa 199.4 1 2 2 4.0 3.5 0.5 1.5 2.0 2.5 0.5 4.5 2.0 1.5 17.0 8.0 0.0 78.0
A. Deolski 112.5 0 1 1 5.0 3.0 0.0 2.0 2.0 2.0 0.0 4.0 2.0 3.0 23.0 6.0 0.0 75.0
M. Atanasov 205.1 2 2 2 7.5 0.5 1.0 1.0 2.0 1.0 0.0 3.5 3.5 1.5 10.5 -2.0 0.0 14.0
B. Dimitriev 113.9 0 1 1 4.0 0.0 0.0 1.0 1.0 1.0 0.0 0.0 1.0 1.0 13.0 6.0 0.0 0.0
A. Jordanovski 201.5 3 2 2 9.5 3.0 1.5 3.0 4.5 4.0 0.5 4.5 0.5 6.0 33.0 33.0 0.0 67.0
V. Karkuki 198.5 1 2 2 8.0 0.0 0.5 1.0 1.5 2.0 0.0 0.5 2.5 2.0 15.5 16.0 0.0 0.0
D. Georgievski 119.6 0 1 1 4.0 0.0 0.0 1.0 1.0 0.0 0.0 1.0 0.0 0.0 8.0 4.0 0.0 0.0
S. Temelkovski 195.1 2 2 2 1.0 1.0 1.0 1.0 2.0 1.0 0.5 0.5 2.5 1.0 9.5 3.0 0.0 200.0
A. Danilov 225.3 2 2 2 4.5 0.5 1.0 1.5 2.5 0.0 0.0 1.5 1.0 1.5 14.0 6.0 0.0 33.0
A. Avramovski 98.8 2 1 1 5.0 1.0 2.0 1.0 3.0 1.0 1.0 0.0 4.0 1.0 24.0 3.0 0.0 0.0
A. Deolski 107.3 0 1 1 6.0 0.0 0.0 1.0 1.0 0.0 0.0 2.0 1.0 1.0 21.0 -2.0 0.0 0.0
B. Jordanovski 81.9 0 1 1 4.0 1.0 0.0 3.0 3.0 0.0 1.0 0.0 2.0 1.0 6.0 7.0 0.0 0.0
V. Tomov 102.0 0 1 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 2.0 -1.0 0.0 0.0

Shooting Statistics

Player PTS PPG FGA FGM FG% 3PA 3PM 3P% 2PA 2PM 2P% FTA FTM FT% Pts/Poss Avg Pts/Poss 2CP 2CPPG
K. Panov 23 11.5 17 6 35.0 9 0 0.0 8 6 75.0 16 11 69.0 0 0.0 94 47.0
J. Bozinovski 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0.0 3 3.0
L. Stojanovski 15 7.5 16 7 44.0 2 1 50.0 14 6 43.0 1 0 0.0 0 0.0 57 28.5
D. Misa 8 4.0 8 3 38.0 0 0 0.0 8 3 38.0 4 2 50.0 0 0.0 61 30.5
A. Deolski 5 5.0 3 1 33.0 1 0 0.0 2 1 50.0 4 3 75.0 0 0.0 28 28.0
M. Atanasov 15 7.5 16 7 44.0 4 1 25.0 12 6 50.0 4 0 0.0 0 0.0 55 27.5
B. Dimitriev 4 4.0 1 1 100.0 0 0 0.0 1 1 100.0 2 2 100.0 0 0.0 13 13.0
A. Jordanovski 19 9.5 15 5 33.0 5 1 20.0 10 4 40.0 10 8 80.0 0 0.0 81 40.5
V. Karkuki 16 8.0 10 7 70.0 0 0 0.0 10 7 70.0 3 2 67.0 0 0.0 44 22.0
D. Georgievski 4 4.0 2 2 100.0 0 0 0.0 2 2 100.0 0 0 0.0 0 0.0 8 8.0
S. Temelkovski 2 1.0 5 1 20.0 0 0 0.0 5 1 20.0 0 0 0.0 0 0.0 35 17.5
A. Danilov 9 4.5 8 3 38.0 2 2 100.0 6 1 17.0 2 1 50.0 0 0.0 37 18.5
A. Avramovski 5 5.0 6 2 33.0 2 0 0.0 4 2 50.0 2 1 50.0 0 0.0 26 26.0
A. Deolski 6 6.0 8 3 38.0 3 0 0.0 5 3 60.0 2 0 0.0 0 0.0 19 19.0
B. Jordanovski 4 4.0 2 1 50.0 0 0 0.0 2 1 50.0 2 2 100.0 0 0.0 16 16.0
V. Tomov 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0.0 3 3.0

Rebounding Summary

Player DEF DRPG DR% OFF ORPG OR% REB% REB RPG
K. Panov 7 3.5 31.0 1 0.5 5.0 17.0 8 4.0
J. Bozinovski 0 0.0 0.0 0 0.0 0.0 0.0 0 0.0
L. Stojanovski 4 2.0 22.0 0 0.0 0.0 11.0 4 2.0
D. Misa 3 1.5 20.0 1 0.5 5.0 13.0 4 2.0
A. Deolski 2 2.0 9.0 0 0.0 0.0 5.0 2 2.0
M. Atanasov 2 1.0 18.0 2 1.0 24.0 20.0 4 2.0
B. Dimitriev 1 1.0 8.0 0 0.0 0.0 4.0 1 1.0
A. Jordanovski 6 3.0 22.0 3 1.5 10.0 16.0 9 4.5
V. Karkuki 2 1.0 15.0 1 0.5 6.0 10.0 3 1.5
D. Georgievski 1 1.0 14.0 0 0.0 0.0 7.0 1 1.0
S. Temelkovski 2 1.0 42.0 2 1.0 19.0 28.0 4 2.0
A. Danilov 3 1.5 25.0 2 1.0 13.0 19.0 5 2.5
A. Avramovski 1 1.0 5.0 2 2.0 8.0 7.0 3 3.0
A. Deolski 1 1.0 6.0 0 0.0 0.0 3.0 1 1.0
B. Jordanovski 3 3.0 63.0 0 0.0 0.0 28.0 3 3.0
V. Tomov 0 0.0 0.0 0 0.0 0.0 0.0 0 0.0