NT Friendly Games

Print

SLOVENIA WU20

Statistics

Floor Game Summary

Player Def Rat PER OFF G GS PPG APG ORPG DRPG RPG STPG BLKPG TOPG PFPG FOPG MPG Index +/- PG A/TO
Z. Belak 175.3 0 2 2 0.5 0.5 0.0 0.5 0.5 0.0 0.0 1.0 1.0 0.5 10.0 -3.0 0.0 50.0
A. Potoиnik 151.8 1 2 2 13.0 4.0 0.5 2.5 3.0 1.5 0.5 0.5 2.0 2.5 23.0 38.0 0.0 800.0
P. Zupan 69.2 4 1 1 2.0 0.0 4.0 2.0 6.0 1.0 0.0 0.0 1.0 0.0 20.0 5.0 0.0 0.0
E. Stefanoski 154.2 5 2 2 12.5 1.0 2.5 5.0 7.5 0.5 0.5 1.0 3.5 2.0 24.0 21.0 0.0 100.0
A. Jakovina 169.9 0 2 2 1.5 1.0 0.0 2.0 2.0 0.0 0.0 0.5 1.0 0.5 16.0 2.0 0.0 200.0
L. Ocvirk 125.7 8 2 2 12.5 2.0 4.0 7.0 11.0 1.5 2.0 2.5 0.5 5.5 17.5 51.0 0.0 80.0
A. Prezelj 160.7 0 2 2 17.0 3.0 0.0 5.0 5.0 0.5 0.0 1.5 2.0 3.5 20.0 41.0 0.0 200.0
Z. Leљek 148.5 4 2 2 12.0 2.0 2.0 7.5 9.5 0.0 0.5 1.0 1.5 2.0 22.0 35.0 0.0 200.0
S. Vujaиiж 168.8 2 2 2 8.5 0.5 1.0 1.5 2.5 0.5 0.0 6.5 1.5 3.5 25.0 1.0 0.0 8.0
D. Mlakar 159.3 3 2 2 4.5 0.0 1.5 3.5 5.0 0.0 0.0 3.0 4.0 2.5 15.5 -1.0 0.0 0.0
E. Brdnik 172.7 3 2 2 0.0 0.5 1.5 1.0 2.5 0.0 0.0 0.5 1.5 0.0 11.5 -1.0 0.0 100.0

Shooting Statistics

Player PTS PPG FGA FGM FG% 3PA 3PM 3P% 2PA 2PM 2P% FTA FTM FT% Pts/Poss Avg Pts/Poss 2CP 2CPPG
Z. Belak 1 0.5 2 0 0.0 1 0 0.0 1 0 0.0 2 1 50.0 0 0.0 17 8.5
A. Potoиnik 26 13.0 16 11 69.0 4 3 75.0 12 8 67.0 2 1 50.0 0 0.0 58 29.0
P. Zupan 2 2.0 4 1 25.0 0 0 0.0 4 1 25.0 0 0 0.0 0 0.0 18 18.0
E. Stefanoski 25 12.5 28 11 39.0 7 1 14.0 21 10 48.0 2 2 100.0 0 0.0 74 37.0
A. Jakovina 3 1.5 5 1 20.0 1 0 0.0 4 1 25.0 2 1 50.0 0 0.0 27 13.5
L. Ocvirk 25 12.5 16 8 50.0 3 2 67.0 13 6 46.0 11 7 64.0 0 0.0 91 45.5
A. Prezelj 34 17.0 21 12 57.0 6 2 33.0 15 10 67.0 9 8 89.0 0 0.0 73 36.5
Z. Leљek 24 12.0 20 9 45.0 2 1 50.0 18 8 44.0 6 5 83.0 0 0.0 73 36.5
S. Vujaиiж 17 8.5 20 8 40.0 2 0 0.0 18 8 44.0 1 1 100.0 0 0.0 60 30.0
D. Mlakar 9 4.5 10 2 20.0 1 0 0.0 9 2 22.0 6 5 83.0 0 0.0 56 28.0
E. Brdnik 0 0.0 2 0 0.0 0 0 0.0 2 0 0.0 0 0 0.0 0 0.0 20 10.0

Rebounding Summary

Player DEF DRPG DR% OFF ORPG OR% REB% REB RPG
Z. Belak 1 0.5 14.0 0 0.0 0.0 7.0 1 0.5
A. Potoиnik 5 2.5 18.0 1 0.5 4.0 12.0 6 3.0
P. Zupan 2 2.0 8.0 4 4.0 18.0 13.0 6 6.0
E. Stefanoski 10 5.0 36.0 5 2.5 20.0 29.0 15 7.5
A. Jakovina 4 2.0 19.0 0 0.0 0.0 10.0 4 2.0
L. Ocvirk 14 7.0 56.0 8 4.0 49.0 52.0 22 11.0
A. Prezelj 10 5.0 38.0 0 0.0 0.0 20.0 10 5.0
Z. Leљek 15 7.5 56.0 4 2.0 16.0 38.0 19 9.5
S. Vujaиiж 3 1.5 9.0 2 1.0 8.0 9.0 5 2.5
D. Mlakar 7 3.5 37.0 3 1.5 18.0 28.0 10 5.0
E. Brdnik 2 1.0 15.0 3 1.5 30.0 22.0 5 2.5