NT Friendly Games

Print

ROMANIA MU18

Statistics

Floor Game Summary

Player Def Rat PER OFF G GS PPG APG ORPG DRPG RPG STPG BLKPG TOPG PFPG FOPG MPG Index +/- PG A/TO
L. Tohatan 200.7 1 2 2 6.0 1.5 0.5 0.5 1.0 1.0 0.0 1.5 1.0 5.0 16.5 12.0 0.0 100.0
D. Georges 190.2 0 2 2 6.5 4.5 0.0 3.0 3.0 1.5 0.0 4.5 3.5 4.5 22.0 13.0 0.0 100.0
T. Fometescu 175.3 0 2 2 0.0 0.5 0.0 1.0 1.0 0.5 0.0 1.5 1.0 0.0 7.0 -3.0 0.0 33.0
M. Caprarescu 199.9 2 2 2 3.0 0.0 1.0 0.0 1.0 1.5 0.0 0.0 2.0 0.5 15.0 -7.0 0.0 0.0
S. Birloveanu 208.2 4 2 2 7.5 0.0 2.0 1.5 3.5 0.0 1.0 4.0 0.5 1.0 19.5 13.0 0.0 0.0
C. Mainea 113.9 0 1 1 0.0 2.0 0.0 0.0 0.0 0.0 0.0 3.0 1.0 1.0 11.0 -5.0 0.0 67.0
D. Diculescu 192.0 4 2 2 11.0 0.5 2.0 2.5 4.5 1.0 0.0 3.0 2.5 3.0 19.0 21.0 0.0 17.0
T. Girbea 198.2 1 2 2 4.5 0.0 0.5 2.5 3.0 0.5 0.5 1.0 2.0 1.0 18.5 3.0 0.0 0.0
V. Dunca 169.9 0 2 2 3.5 0.5 0.0 2.0 2.0 2.5 0.0 2.0 2.0 2.5 14.5 7.0 0.0 25.0
A. Calcnic 198.9 2 2 2 7.0 1.0 1.0 1.5 2.5 0.5 0.5 0.5 3.0 1.0 18.5 9.0 0.0 200.0
A. Nasturescu 178.5 0 2 2 5.5 0.5 0.0 1.5 1.5 2.0 0.0 1.0 2.0 0.0 14.5 8.0 0.0 50.0
E. Petrescu 103.5 0 1 1 3.0 1.0 0.0 2.0 2.0 0.0 0.0 1.0 1.0 0.0 10.0 1.0 0.0 100.0
C. Chitu 86.7 0 1 1 2.0 0.0 0.0 1.0 1.0 1.0 0.0 2.0 2.0 0.0 10.0 -3.0 0.0 0.0
I. Berceanu 93.3 1 1 1 16.0 1.0 1.0 5.0 6.0 1.0 0.0 0.0 1.0 5.0 30.0 23.0 0.0 0.0

Shooting Statistics

Player PTS PPG FGA FGM FG% 3PA 3PM 3P% 2PA 2PM 2P% FTA FTM FT% Pts/Poss Avg Pts/Poss 2CP 2CPPG
L. Tohatan 12 6.0 14 4 29.0 4 1 25.0 10 3 30.0 5 3 60.0 0 0.0 55 27.5
D. Georges 13 6.5 13 5 38.0 3 0 0.0 10 5 50.0 4 3 75.0 0 0.0 80 40.0
T. Fometescu 0 0.0 2 0 0.0 1 0 0.0 1 0 0.0 0 0 0.0 0 0.0 18 9.0
M. Caprarescu 6 3.0 15 2 13.0 7 2 29.0 8 0 0.0 2 0 0.0 0 0.0 41 20.5
S. Birloveanu 15 7.5 11 7 64.0 0 0 0.0 11 7 64.0 1 1 100.0 0 0.0 53 26.5
C. Mainea 0 0.0 4 0 0.0 1 0 0.0 3 0 0.0 0 0 0.0 0 0.0 19 19.0
D. Diculescu 22 11.0 12 7 58.0 6 3 50.0 6 4 67.0 8 5 63.0 0 0.0 65 32.5
T. Girbea 9 4.5 12 4 33.0 4 0 0.0 8 4 50.0 3 1 33.0 0 0.0 48 24.0
V. Dunca 7 3.5 6 2 33.0 4 1 25.0 2 1 50.0 4 2 50.0 0 0.0 49 24.5
A. Calcnic 14 7.0 15 6 40.0 0 0 0.0 15 6 40.0 2 2 100.0 0 0.0 54 27.0
A. Nasturescu 11 5.5 9 5 56.0 4 1 25.0 5 4 80.0 0 0 0.0 0 0.0 33 16.5
E. Petrescu 3 3.0 4 1 25.0 2 1 50.0 2 0 0.0 0 0 0.0 0 0.0 17 17.0
C. Chitu 2 2.0 4 1 25.0 2 0 0.0 2 1 50.0 0 0 0.0 0 0.0 16 16.0
I. Berceanu 16 16.0 8 5 63.0 0 0 0.0 8 5 63.0 7 6 86.0 0 0.0 37 37.0

Rebounding Summary

Player DEF DRPG DR% OFF ORPG OR% REB% REB RPG
L. Tohatan 1 0.5 7.0 1 0.5 6.0 6.0 2 1.0
D. Georges 6 3.0 28.0 0 0.0 0.0 14.0 6 3.0
T. Fometescu 2 1.0 38.0 0 0.0 0.0 19.0 2 1.0
M. Caprarescu 0 0.0 0.0 2 1.0 15.0 8.0 2 1.0
S. Birloveanu 3 1.5 18.0 4 2.0 15.0 17.0 7 3.5
C. Mainea 0 0.0 0.0 0 0.0 0.0 0.0 0 0.0
D. Diculescu 5 2.5 28.0 4 2.0 20.0 24.0 9 4.5
T. Girbea 5 2.5 29.0 1 0.5 6.0 17.0 6 3.0
V. Dunca 4 2.0 30.0 0 0.0 0.0 15.0 4 2.0
A. Calcnic 3 1.5 17.0 2 1.0 8.0 13.0 5 2.5
A. Nasturescu 3 1.5 22.0 0 0.0 0.0 10.0 3 1.5
E. Petrescu 2 2.0 21.0 0 0.0 0.0 10.0 2 2.0
C. Chitu 1 1.0 11.0 0 0.0 0.0 5.0 1 1.0
I. Berceanu 5 5.0 18.0 1 1.0 4.0 11.0 6 6.0