International Wheelchair Basketball Federation

International Wheelchair Basketball Federation

2017 U22 European Championship for Men

Print

Match Details

Final
Date / Time:
Jan 10, 2017, 1:30 PM
Venue:
ECMU22 court
Germany U23 75 AT Israel U23 28
On 2017-01-10 13:30:00 At

Match Statistics

Israel U23

No Player SC Mins Pts FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST STL BLK TO PF
17 A. VIGODA A. VIGODA 4.5 16:52 3 1 5 20.0 1 4 25.0 0 1 0.0 1 2 50.0 1 2 3 0 0 0 1 2
7 A. CHASON A. CHASON 1.5 30:00 0 0 3 0.0 0 3 0.0 0 0 0.0 0 0 0.0 0 0 0 2 1 0 2 0
32 A. ELMAKYES A. ELMAKYES 4.5 10:10 0 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 1 3 4 1 2 1 2 4
56 D. NAGVIN D. NAGVIN 4 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
9 H. QASHOU H. QASHOU 1 6:10 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
30 I. BAHO I. BAHO 2 19:52 2 1 4 25.0 1 4 25.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1
1 I. MAIMON I. MAIMON 4.5 12:58 2 1 7 14.3 1 7 14.3 0 0 0.0 0 2 0.0 2 2 4 0 0 1 0 1
4 I. SHKURI I. SHKURI 4 30:00 9 3 14 21.4 3 13 23.1 0 1 0.0 3 6 50.0 2 4 6 1 0 0 3 0
10 I. ABAREBANELL I. ABAREBANELL 2.5 9:26 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 1 0
6 M. ZIKRI M. ZIKRI 4.5 5:12 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1
8 M. PEKERMAN M. PEKERMAN 4.5 4:47 0 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
16 N. MENACHEM N. MENACHEM 1 23:25 0 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 1 0 0 0 2
11 S. BARBIBAY S. BARBIBAY 3 31:04 12 5 11 45.5 4 10 40.0 1 1 100.0 1 4 25.0 1 8 9 3 1 0 4 2
Totals   28 11 47 23.4 10 44 22.7 1 3 33.3 5 14 35.7 7 19 27 8 4 2 21 13

Germany U23

No Player SC Mins Pts FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST STL BLK TO PF
7 C. HUBER C. HUBER 1 18:52 2 1 4 25.0 1 4 25.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 4
5 D. VOGT D. VOGT 2.5 9:13 0 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 0 0 1
13 L. SCHÖNEBERG L. SCHÖNEBERG 4.5 28:43 20 10 20 50.0 10 20 50.0 0 0 0.0 0 1 0.0 2 4 6 3 4 1 2 3
8 L. JUNG L. JUNG 1 9:40 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0
6 M. GERBER M. GERBER 2.5 14:19 2 1 2 50.0 1 2 50.0 0 0 0.0 0 0 0.0 1 0 1 0 0 0 0 4
15 M. MALSY M. MALSY 3 22:13 13 6 8 75.0 5 7 71.4 1 1 100.0 0 2 0.0 1 3 4 7 0 0 0 1
14 M. GÜNTNER M. GÜNTNER 4.5 20:52 21 8 13 61.5 8 13 61.5 0 0 0.0 5 7 71.4 4 3 7 0 0 0 1 1
12 N. DREIMÜLLER N. DREIMÜLLER 2 23:31 4 1 6 16.7 1 4 25.0 0 2 0.0 2 2 100.0 2 2 4 5 3 0 2 1
4 O. JANTZ O. JANTZ 2 23:55 2 1 6 16.7 1 6 16.7 0 0 0.0 0 0 0.0 1 2 3 1 1 0 0 0
10 P. DORNER P. DORNER 3.5 13:50 11 5 10 50.0 5 10 50.0 0 0 0.0 1 1 100.0 3 7 10 2 0 0 0 1
9 S. HOLZHEU S. HOLZHEU 3 4:47 0 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 1 1
11 U. RECHTSTEINER U. RECHTSTEINER 2 10:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 2 0 0 0 0
Totals   75 33 71 46.5 32 68 47.1 1 3 33.3 8 13 61.5 14 23 37 20 9 1 6 17
Commissioner: Hans TUKKER
Referees: Jorge GONALEZ MARQUES, Hrvoje PENCINGER, Francis KREMARIK

Legend

SC Sport Class
Mins Minutes
Pts Points
FGM Field Goals Made
FGA Field Goals Attempts
FG% Field Goal Percentage
2PM 2 Points Made
2PA 2 Points Attempted
2P% 2 Points Percentage
3PM 3 Points Made
3PA 3 Points Atttempted
3P% 3 Point Percentage
FTM Free Throws Made
FTA Free Throws Attempted
FT% Free Throw Percentage
OFF Offensive Rebounds
DEF Defensive Rebounds
REB Total Rebounds
AST Assists
STL Steals
BLK Blocks
TO Turnovers
PF Personal Foul