International Wheelchair Basketball Federation

International Wheelchair Basketball Federation

2017 U22 European Championship for Men

Print

Match Details

Final
Date / Time:
Jan 11, 2017, 6:00 PM
Venue:
ECMU22 court
Germany U23 62 AT Italy Men U22 35
On 2017-01-11 18:00:00 At

Match Statistics

Italy Men U22

No Player SC Mins Pts FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST STL BLK TO PF
5 A. NAVA A. NAVA 2.5 22:15 4 2 10 20.0 2 10 20.0 0 0 0.0 0 0 0.0 1 2 3 0 1 0 0 2
11 A. MOLARO A. MOLARO 1.5 6:31 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 1
12 B. ION B. ION 2.5 21:51 0 0 4 0.0 0 4 0.0 0 0 0.0 0 0 0.0 1 0 1 1 0 0 1 0
4 D. DI FRANCESCO D. DI FRANCESCO 3 25:23 3 1 13 7.7 1 10 10.0 0 3 0.0 1 2 50.0 0 4 4 4 1 0 5 3
15 D. OBINO D. OBINO 4.5 16:10 3 1 1 100.0 1 1 100.0 0 0 0.0 1 4 25.0 1 0 1 0 0 0 0 3
8 F. CANCELLI F. CANCELLI 2.5 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
13 L. MORATO L. MORATO 2.5 28:58 0 0 2 0.0 0 2 0.0 0 0 0.0 0 0 0.0 0 1 1 0 1 0 4 1
10 M. SEGRETO M. SEGRETO 1 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
6 M. SCANDOLARO M. SCANDOLARO 2.5 15:00 4 2 2 100.0 2 2 100.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 3 0
7 N. ARENA N. ARENA 4.5 16:10 4 2 3 66.7 2 3 66.7 0 0 0.0 0 0 0.0 0 3 3 1 0 0 0 0
14 S. BEDZETI S. BEDZETI 4 40:00 11 4 14 28.6 4 14 28.6 0 0 0.0 3 7 42.9 5 8 13 3 4 1 2 2
9 S. CINI S. CINI 3.5 7:39 6 3 3 100.0 3 3 100.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0
Totals   35 15 52 28.8 15 49 30.6 0 3 0.0 5 13 38.5 8 20 28 9 7 1 16 12

Germany U23

No Player SC Mins Pts FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST STL BLK TO PF
7 C. HUBER C. HUBER 1 13:37 2 1 2 50.0 1 2 50.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 2
5 D. VOGT D. VOGT 2.5 5:40 0 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1
13 L. SCHÖNEBERG L. SCHÖNEBERG 4.5 24:07 13 6 10 60.0 6 10 60.0 0 0 0.0 1 2 50.0 0 3 3 2 2 1 6 2
8 L. JUNG L. JUNG 1 17:25 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 0 2 0
6 M. GERBER M. GERBER 2.5 14:15 0 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 1 0 0 1 2
15 M. MALSY M. MALSY 3 28:31 10 5 6 83.3 5 6 83.3 0 0 0.0 0 0 0.0 0 6 6 2 0 0 3 2
14 M. GÜNTNER M. GÜNTNER 4.5 21:58 19 9 14 64.3 9 14 64.3 0 0 0.0 1 2 50.0 2 3 5 0 0 0 1 3
12 N. DREIMÜLLER N. DREIMÜLLER 2 24:28 10 4 7 57.1 3 5 60.0 1 2 50.0 1 1 100.0 1 4 5 1 1 0 5 2
4 O. JANTZ O. JANTZ 2 20:30 2 1 8 12.5 1 7 14.3 0 1 0.0 0 2 0.0 0 0 0 2 0 0 1 0
10 P. DORNER P. DORNER 3.5 19:25 6 3 6 50.0 3 5 60.0 0 1 0.0 0 0 0.0 0 7 7 0 0 0 1 0
9 S. HOLZHEU S. HOLZHEU 3 5:27 0 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 1 0 1 0 0 0 2 0
11 U. RECHTSTEINER U. RECHTSTEINER 2 4:32 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 1 0
Totals   62 29 56 51.8 28 52 53.8 1 4 25.0 3 7 42.9 4 24 28 8 4 1 24 14
Commissioner: Hans TUKKER
Referees: Hrvoje PENCINGER, Omer Erdener ATALAN, Jocelin CORVAISIER

Legend

SC Sport Class
Mins Minutes
Pts Points
FGM Field Goals Made
FGA Field Goals Attempts
FG% Field Goal Percentage
2PM 2 Points Made
2PA 2 Points Attempted
2P% 2 Points Percentage
3PM 3 Points Made
3PA 3 Points Atttempted
3P% 3 Point Percentage
FTM Free Throws Made
FTA Free Throws Attempted
FT% Free Throw Percentage
OFF Offensive Rebounds
DEF Defensive Rebounds
REB Total Rebounds
AST Assists
STL Steals
BLK Blocks
TO Turnovers
PF Personal Foul