International Wheelchair Basketball Federation

International Wheelchair Basketball Federation

2017 U22 European Championship for Men

Print

Match Details

Final
Date / Time:
Jan 13, 2017, 11:15 AM
Venue:
ECMU22 court
Israel U23 54 AT Spain U23 41
On 2017-01-13 11:15:00 At

Match Statistics

Spain U23

No Player SC Mins Pts FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST STL BLK TO PF
12 A. GARCIA A. GARCIA 3 7:07 4 2 5 40.0 2 5 40.0 0 0 0.0 0 1 0.0 0 1 1 0 0 0 0 2
7 C. MOLINA C. MOLINA 4.5 1:25 2 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0
5 D. STIX SOTO D. STIX SOTO 1.5 38:34 4 2 9 22.2 2 9 22.2 0 0 0.0 0 0 0.0 1 2 3 2 1 0 1 2
22 D. RAMOS D. RAMOS 3.5 9:13 0 0 4 0.0 0 3 0.0 0 1 0.0 0 0 0.0 1 1 2 0 0 0 2 2
4 I. CASTRO 4.5 35:55 9 2 10 20.0 2 10 20.0 0 0 0.0 5 8 62.5 4 9 13 1 0 0 2 3
24 I. ORTEGA I. ORTEGA 4 29:19 6 3 11 27.3 3 11 27.3 0 0 0.0 0 0 0.0 3 5 8 1 0 0 4 5
28 M. LORENZO M. LORENZO 3 34:43 9 4 15 26.7 4 15 26.7 0 0 0.0 1 1 100.0 4 2 6 1 0 0 3 3
16 P. CUBO CARRERO P. CUBO CARRERO 2.5 1:25 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 1 0
21 P. POYATO P. POYATO 1 23:49 0 0 3 0.0 0 3 0.0 0 0 0.0 0 0 0.0 0 0 0 1 0 0 1 3
13 R. ORTIZ R. ORTIZ 2.5 2:13 0 0 1 0.0 0 0 0.0 0 1 0.0 0 0 0.0 0 1 1 0 0 0 0 0
9 S. REVUELTA S. REVUELTA 1 1:25 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
8 Ó. ONRUBIA Ó. ONRUBIA 1.5 14:43 7 3 8 37.5 2 4 50.0 1 4 25.0 0 0 0.0 0 1 1 0 0 0 1 0
Totals   41 17 67 25.4 16 61 26.2 1 6 16.7 6 10 60.0 13 23 36 6 1 0 16 20

Israel U23

No Player SC Mins Pts FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST STL BLK TO PF
17 A. VIGODA A. VIGODA 4.5 20:52 8 4 7 57.1 4 7 57.1 0 0 0.0 0 0 0.0 2 6 8 1 0 0 4 2
7 A. CHASON A. CHASON 1.5 35:38 6 3 5 60.0 3 5 60.0 0 0 0.0 0 0 0.0 0 2 2 1 1 0 3 2
32 A. ELMAKYES A. ELMAKYES 4.5 17:40 2 1 4 25.0 1 4 25.0 0 0 0.0 0 2 0.0 1 6 7 0 1 0 1 1
9 H. QASHOU H. QASHOU 1 11:01 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 2
30 I. BAHO I. BAHO 2 1:25 0 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1
1 I. MAIMON I. MAIMON 4.5 1:25 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1
4 I. SHKURI I. SHKURI 4 40:00 20 9 19 47.4 9 19 47.4 0 0 0.0 2 8 25.0 1 8 9 2 3 0 6 2
10 I. ABAREBANELL I. ABAREBANELL 2.5 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
6 M. ZIKRI M. ZIKRI 4.5 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
8 M. PEKERMAN M. PEKERMAN 4.5 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
16 N. MENACHEM N. MENACHEM 1 31:53 0 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1
11 S. BARBIBAY S. BARBIBAY 3 40:00 18 3 9 33.3 3 8 37.5 0 1 0.0 12 17 70.6 3 14 17 7 0 0 3 3
Totals   54 20 46 43.5 20 45 44.4 0 1 0.0 14 27 51.9 7 36 43 11 5 0 21 15
Commissioner: Hans TUKKER
Referees: Hrvoje PENCINGER, Omer Erdener ATALAN, Jocelin CORVAISIER

Legend

SC Sport Class
Mins Minutes
Pts Points
FGM Field Goals Made
FGA Field Goals Attempts
FG% Field Goal Percentage
2PM 2 Points Made
2PA 2 Points Attempted
2P% 2 Points Percentage
3PM 3 Points Made
3PA 3 Points Atttempted
3P% 3 Point Percentage
FTM Free Throws Made
FTA Free Throws Attempted
FT% Free Throw Percentage
OFF Offensive Rebounds
DEF Defensive Rebounds
REB Total Rebounds
AST Assists
STL Steals
BLK Blocks
TO Turnovers
PF Personal Foul