International Wheelchair Basketball Federation

International Wheelchair Basketball Federation

2017 U22 European Championship for Men

Print

Match Details

Final
Date / Time:
Jan 14, 2017, 2:45 PM
Venue:
ECMU22 court
Germany U23 60 AT Italy Men U22 31
On 2017-01-14 14:45:00 At

Match Statistics

Italy Men U22

No Player SC Mins Pts FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST STL BLK TO PF
5 A. NAVA A. NAVA 2.5 3:40 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 1 2
11 A. MOLARO A. MOLARO 1.5 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
12 B. ION B. ION 2.5 20:13 2 0 2 0.0 0 2 0.0 0 0 0.0 2 2 100.0 0 0 0 1 0 1 2 2
4 D. DI FRANCESCO D. DI FRANCESCO 3 40:00 2 1 13 7.7 1 9 11.1 0 4 0.0 0 0 0.0 1 4 5 6 1 1 3 2
15 D. OBINO D. OBINO 4.5 18:45 8 4 4 100.0 4 4 100.0 0 0 0.0 0 0 0.0 0 2 2 1 0 0 2 3
8 F. CANCELLI F. CANCELLI 2.5 10:00 3 1 1 100.0 1 1 100.0 0 0 0.0 1 4 25.0 1 0 1 0 0 0 1 0
13 L. MORATO L. MORATO 2.5 30:30 4 2 4 50.0 2 4 50.0 0 0 0.0 0 0 0.0 1 1 2 0 0 0 4 1
10 M. SEGRETO M. SEGRETO 1 5:07 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1
6 M. SCANDOLARO M. SCANDOLARO 2.5 10:28 2 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 6 1
7 N. ARENA N. ARENA 4.5 5:07 4 2 2 100.0 2 2 100.0 0 0 0.0 0 0 0.0 0 2 2 0 0 0 0 1
14 S. BEDZETI S. BEDZETI 4 32:28 4 2 12 16.7 2 12 16.7 0 0 0.0 0 0 0.0 3 12 15 2 0 0 3 3
9 S. CINI S. CINI 3.5 23:38 2 1 4 25.0 1 4 25.0 0 0 0.0 0 2 0.0 0 2 2 0 1 0 1 2
Totals   31 14 43 32.6 14 39 35.9 0 4 0.0 3 8 37.5 6 25 31 10 2 2 28 18

Germany U23

No Player SC Mins Pts FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST STL BLK TO PF
7 C. HUBER C. HUBER 1 25:56 8 4 9 44.4 4 9 44.4 0 0 0.0 0 0 0.0 0 1 1 1 0 0 1 0
5 D. VOGT D. VOGT 2.5 4:09 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
13 L. SCHÖNEBERG L. SCHÖNEBERG 4.5 34:52 19 7 13 53.8 7 13 53.8 0 0 0.0 5 8 62.5 2 7 9 2 2 0 1 3
8 L. JUNG L. JUNG 1 8:55 0 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 1 0 0 0 1
6 M. GERBER M. GERBER 2.5 11:18 0 0 2 0.0 0 2 0.0 0 0 0.0 0 0 0.0 0 2 2 0 0 0 1 1
15 M. MALSY M. MALSY 3 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
14 M. GÜNTNER M. GÜNTNER 4.5 29:40 15 7 7 100.0 7 7 100.0 0 0 0.0 1 2 50.0 1 6 7 0 1 0 2 3
12 N. DREIMÜLLER N. DREIMÜLLER 2 40:00 10 4 10 40.0 4 8 50.0 0 2 0.0 2 4 50.0 2 5 7 4 2 0 1 2
4 O. JANTZ O. JANTZ 2 29:40 4 2 11 18.2 2 10 20.0 0 1 0.0 0 0 0.0 0 0 0 1 0 0 0 0
10 P. DORNER P. DORNER 3.5 10:19 2 1 5 20.0 1 4 25.0 0 1 0.0 0 0 0.0 0 0 0 0 1 0 0 0
9 S. HOLZHEU S. HOLZHEU 3 5:07 2 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0.0 0 1 1 1 0 0 0 1
11 U. RECHTSTEINER U. RECHTSTEINER 2 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Totals   60 26 59 44.1 26 55 47.3 0 4 0.0 8 14 57.1 5 22 27 10 6 0 8 11
Commissioner: Luc DE KNOCK
Referees: Mitja DEČMAN, Jorge GONALEZ MARQUES, Omer Erdener ATALAN

Legend

SC Sport Class
Mins Minutes
Pts Points
FGM Field Goals Made
FGA Field Goals Attempts
FG% Field Goal Percentage
2PM 2 Points Made
2PA 2 Points Attempted
2P% 2 Points Percentage
3PM 3 Points Made
3PA 3 Points Atttempted
3P% 3 Point Percentage
FTM Free Throws Made
FTA Free Throws Attempted
FT% Free Throw Percentage
OFF Offensive Rebounds
DEF Defensive Rebounds
REB Total Rebounds
AST Assists
STL Steals
BLK Blocks
TO Turnovers
PF Personal Foul