International Wheelchair Basketball Federation

International Wheelchair Basketball Federation

2018 Preliminary EuroLeague 2

Print

Only Friends

Contact Details

Utrecht

Statistics

Averages

Player G GS MPG PPG RPG APG BLKPG STPG Tot Fouls PG FGAPG FGMPG FTAPG FTMPG 3PAPG 3PMPG 2PAPG 2PMPG
Mendel OP DEN ORTH 4 2 32.3 12.3 11.5 1.8 0.0 0.0 2.3 13.5 5.8 2.3 0.8 0.0 0.0 13.5 5.8
Mustafa JEBARI 4 1 20.6 5.3 4.0 2.3 0.0 0.5 1.8 4.5 2.0 2.0 1.3 0.0 0.0 4.5 2.0
Len VAN DORT 4 3 14.4 7.0 2.5 0.5 0.0 0.0 2.0 7.8 3.5 0.0 0.0 0.0 0.0 7.8 3.5
Fleur PIETERSE 4 4 31.9 4.0 2.5 2.0 0.0 0.0 0.3 4.0 2.0 0.5 0.0 0.0 0.0 4.0 2.0
Arie TWIGT 4 4 31.5 11.3 5.5 2.8 0.0 0.0 2.3 11.5 5.3 0.3 0.3 2.3 0.5 9.3 4.8
Tony SCHOUTEN 4 1 18.3 5.3 1.0 0.3 0.0 0.0 1.0 4.3 2.5 0.5 0.3 0.0 0.0 4.3 2.5
Martijn DOKKUM 4 1 23.4 5.8 4.8 1.3 0.0 0.5 1.3 7.3 2.5 1.0 0.8 0.0 0.0 7.3 2.5
Jan BUYS 4 3 21.6 0.0 2.3 0.5 0.0 0.0 1.3 0.5 0.0 0.0 0.0 0.0 0.0 0.5 0.0
Thomas BOERS 1 0 4.8 4.0 2.0 0.0 0.0 0.0 0.0 4.0 2.0 0.0 0.0 0.0 0.0 4.0 2.0
Mees HESSELS 3 1 6.5 2.7 0.7 0.0 0.0 0.0 0.3 1.7 1.0 1.7 0.7 0.0 0.0 1.7 1.0

Totals

Player G GS Wins Min PTS REB AST BLK STL TO Tot Fouls FGA FGM 2PM 3PM
Mendel OP DEN ORTH 4 2 3 129:00 49 46 7 0 0 2 9 54 23 23 0
Mustafa JEBARI 4 1 3 82:30 21 16 9 0 2 2 7 18 8 8 0
Len VAN DORT 4 3 3 57:37 28 10 2 0 0 1 8 31 14 14 0
Fleur PIETERSE 4 4 3 127:37 16 10 8 0 0 5 1 16 8 8 0
Arie TWIGT 4 4 3 125:51 45 22 11 0 0 3 9 46 21 19 2
Tony SCHOUTEN 4 1 3 73:04 21 4 1 0 0 1 4 17 10 10 0
Martijn DOKKUM 4 1 3 93:37 23 19 5 0 2 1 5 29 10 10 0
Jan BUYS 4 3 3 86:13 0 9 2 0 0 0 5 2 0 0 0
Thomas BOERS 1 0 1 4:49 4 2 0 0 0 1 0 4 2 2 0
Mees HESSELS 3 1 3 19:36 8 2 0 0 0 1 1 5 3 3 0