International Wheelchair Basketball Federation

International Wheelchair Basketball Federation

2019 Final EuroLeague 1

Print

Bidaideak Bilbao BSR

Contact Details

Bilbao

Statistics

Averages

Player G GS MPG PPG RPG APG BLKPG STPG Tot Fouls PG FGAPG FGMPG FTAPG FTMPG 3PAPG 3PMPG 2PAPG 2PMPG
Jose Manuel CENTENO 1 0 31.7 6.0 5.0 3.0 0.0 1.0 2.0 7.0 3.0 0.0 0.0 0.0 0.0 7.0 3.0
Asier GARCÍA PEREIRO 5 5 30.2 13.8 11.8 7.8 0.2 0.0 2.6 12.8 6.2 2.0 0.8 1.2 0.6 11.6 5.6
Joshua TUREK 5 4 31.1 21.0 7.0 4.0 0.4 0.8 1.2 14.8 9.0 2.8 2.6 0.6 0.4 14.2 8.6
Jose Maria AVENDAÑO 3 1 13.0 5.0 3.7 0.7 0.0 0.3 1.7 3.7 2.0 1.7 1.0 0.0 0.0 3.7 2.0
David MOURIZ 5 1 21.9 4.8 2.6 2.8 0.0 1.2 2.0 6.4 2.2 0.4 0.0 1.4 0.4 5.0 1.8
Manuel LORENZO 5 4 27.9 10.8 4.4 0.2 0.2 0.2 4.0 7.8 4.8 2.6 1.2 0.2 0.0 7.6 4.8
Luis Eduardo JASSO SANDOVAL 3 0 13.3 7.7 2.7 0.0 0.0 0.7 0.7 5.0 3.7 1.0 0.3 0.0 0.0 5.0 3.7
Jannik BLAIR 5 5 34.6 2.2 2.0 1.2 0.0 0.4 2.4 3.4 1.0 0.2 0.2 0.0 0.0 3.4 1.0
Tom O'NEILL-THORNE 5 5 32.1 9.8 3.0 3.2 0.0 1.2 1.2 10.6 4.4 0.8 0.4 2.2 0.6 8.4 3.8

Totals

Player G GS Wins Min PTS REB AST BLK STL TO Tot Fouls FGA FGM 2PM 3PM
Jose Manuel CENTENO 1 0 1 31:43 6 5 3 0 1 1 2 7 3 3 0
Asier GARCÍA PEREIRO 5 5 4 151:10 69 59 39 1 0 14 13 64 31 28 3
Joshua TUREK 5 4 4 155:18 105 35 20 2 4 7 6 74 45 43 2
Jose Maria AVENDAÑO 3 1 2 39:00 15 11 2 0 1 1 5 11 6 6 0
David MOURIZ 5 1 4 109:34 24 13 14 0 6 10 10 32 11 9 2
Manuel LORENZO 5 4 4 139:43 54 22 1 1 1 7 20 39 24 24 0
Luis Eduardo JASSO SANDOVAL 3 0 2 39:52 23 8 0 0 2 0 2 15 11 11 0
Jannik BLAIR 5 5 4 173:00 11 10 6 0 2 6 12 17 5 5 0
Tom O'NEILL-THORNE 5 5 4 160:37 49 15 16 0 6 6 6 53 22 19 3