Print

Match Details

Final
Date / Time:
Dec 28, 2017, 12:30 PM
Venue:
Manchester Basketball Centre C1
England U18 102 AT Manchester Magic U16 33
On 2017-12-28 12:30:00 At

Box Score

Manchester Magic U16

No Player Mins FGM FGA FG% 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% OFF DEF REB AST TO STL BLK BLKR PF Fls on Pts +/- Eff
4 Dylan Consterdine 12:31 0 5 0.0 4 0 0.0 1 0 0.0 0 0 0.0 0 0 0 0 1 0 0 2 2 1 0 -25 -6.0
15 George Radford 13:58 2 7 29.0 4 2 50.0 3 0 0.0 0 0 0.0 0 1 1 0 3 1 0 0 0 0 4 -34 -2.0
8 Greg Wild 13:57 0 9 0.0 6 0 0.0 3 0 0.0 2 1 50.0 0 1 1 0 2 1 0 0 1 1 1 -41 -9.0
10 Henry Lythe Depee 14:02 1 4 25.0 2 0 0.0 2 1 50.0 0 0 0.0 1 3 4 1 4 0 0 0 0 0 3 -26 1.0
13 Jason Ani 20:06 1 5 20.0 4 1 25.0 1 0 0.0 2 1 50.0 2 3 5 0 5 0 0 0 0 1 3 -19 -2.0
12 Joshua Grant 22:01 4 8 50.0 6 3 50.0 2 1 50.0 0 0 0.0 2 7 9 0 5 4 0 0 1 0 9 -26 13.0
5 Luke Gordos 16:23 0 2 0.0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0 2 3 0 0 0 1 0 0 -40 -3.0
14 Mahamed Shegow 18:34 1 5 20.0 5 1 20.0 0 0 0.0 1 1 100.0 2 2 4 0 4 1 0 0 0 1 3 -45 0.0
11 Noah Tchifounga 20:00 0 1 0.0 1 0 0.0 0 0 0.0 0 0 0.0 1 5 6 1 4 1 1 0 1 1 0 -51 4.0
7 Noah Togo 15:27 2 6 33.0 4 2 50.0 2 0 0.0 2 1 50.0 0 0 0 2 2 3 0 1 1 1 5 -8 3.0
6 Saul May 18:40 0 3 0.0 2 0 0.0 1 0 0.0 0 0 0.0 0 1 1 1 3 0 2 0 1 0 0 -21 -2.0
9 Ty Jordan 14:16 2 8 25.0 5 1 20.0 3 1 33.0 0 0 0.0 0 3 3 0 1 1 0 0 0 1 5 -9 2.0
Totals   13 63 21.0 44 10 23.0 19 3 16.0 7 4 57.0 10 30 40 7 38 12 3 3 8 7 33 4.0

England U18

No Player Mins FGM FGA FG% 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% OFF DEF REB AST TO STL BLK BLKR PF Fls on Pts +/- Eff
11 Ben Winters 13:18 3 5 60.0 4 3 75.0 1 0 0.0 1 0 0.0 0 1 1 3 1 3 0 0 0 1 6 37 9.0
12 Connor Lynch 14:04 3 4 75.0 4 3 75.0 0 0 0.0 0 0 0.0 0 4 4 2 1 2 1 0 1 0 6 35 13.0
14 Conroy Hayden 20:40 6 15 40.0 15 6 40.0 0 0 0.0 2 1 50.0 7 8 15 0 4 3 0 1 0 1 13 30 17.0
9 Jonathan Brown 17:31 6 8 75.0 7 6 86.0 1 0 0.0 0 0 0.0 0 4 4 2 3 3 0 0 1 0 12 23 16.0
4 Louis Norton-Cuffy 16:01 3 6 50.0 5 3 60.0 1 0 0.0 3 2 67.0 0 0 0 3 2 3 0 0 1 1 8 37 8.0
5 Mohamed Abushego 12:03 1 2 50.0 2 1 50.0 0 0 0.0 0 0 0.0 1 1 2 3 1 3 0 0 1 1 2 30 8.0
6 Moyo Adekeye 14:31 6 8 75.0 7 6 86.0 1 0 0.0 3 1 33.0 0 7 7 0 1 2 0 0 0 2 13 36 17.0
13 Nathaniel Powell 20:30 2 6 33.0 6 2 33.0 0 0 0.0 0 0 0.0 0 5 5 5 1 0 1 2 0 0 4 21 10.0
10 Pierce Maslen 17:10 1 7 14.0 2 1 50.0 5 0 0.0 0 0 0.0 0 3 3 2 1 0 0 0 0 0 2 12 0.0
7 Robert Banks 22:56 9 16 56.0 11 8 73.0 5 1 20.0 3 1 33.0 0 0 0 3 1 3 0 0 0 2 20 26 16.0
15 Thomas Sowoolu 13:17 4 9 44.0 9 4 44.0 0 0 0.0 0 0 0.0 4 4 8 2 0 1 1 0 1 0 8 22 15.0
8 Tosan Evbuomwan 17:55 4 4 100.0 4 4 100.0 0 0 0.0 0 0 0.0 4 0 4 4 1 3 0 0 2 0 8 36 18.0
Totals   48 90 53.0 76 47 62.0 14 1 7.0 12 5 42.0 16 40 56 29 18 26 3 3 7 8 102 149.0

Legend

Mins Minutes
FGM Field Goals Made
FGA Field Goals Attempts
FG% Field Goal Percentage
2PA 2 Points Attempted
2PM 2 Points Made
2P% 2 Points Percentage
3PA 3 Points Atttempted
3PM 3 Points Made
3P% 3 Point Percentage
FTA Free Throws Attempted
FTM Free Throws Made
FT% Free Throw Percentage
OFF Offensive Rebounds
DEF Defensive Rebounds
REB Total Rebounds
AST Assists
TO Turnovers
STL Steals
BLK Blocks
BLKR Blocks Received
PF Personal Foul
Fls on Fouls On
Pts Points
+/- Plus/Minus
Eff Efficiency