Print

Match Details

Final
Date / Time:
Dec 29, 2017, 5:30 PM
Venue:
Manchester Basketball Centre C1
Charnwood College Riders 83 AT England U18 64
On 2017-12-29 17:30:00 At

Box Score

England U18

No Player Mins FGM FGA FG% 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% OFF DEF REB AST TO STL BLK BLKR PF Fls on Pts +/- Eff
11 Ben Winters 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
12 Connor Lynch 7:51 2 3 67.0 3 2 67.0 0 0 0.0 0 0 0.0 3 0 3 0 0 1 0 0 2 1 4 1 7.0
14 Conroy Hayden 23:43 5 10 50.0 10 5 50.0 0 0 0.0 2 0 0.0 7 6 13 2 3 0 1 0 2 1 10 -14 16.0
9 Jonathan Brown 28:03 1 5 20.0 4 1 25.0 1 0 0.0 3 1 33.0 1 2 3 1 4 0 1 1 5 1 3 -13 -2.0
4 Louis Norton-Cuffy 19:43 2 10 20.0 6 1 17.0 4 1 25.0 0 0 0.0 1 1 2 3 1 1 0 0 2 0 5 -8 2.0
5 Mohamed Abushego 7:47 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0 0 0 2 0 3.0
6 Moyo Adekeye 13:50 1 6 17.0 5 1 20.0 1 0 0.0 1 0 0.0 1 4 5 1 1 1 0 0 1 3 2 -12 2.0
13 Nathaniel Powell 28:03 4 10 40.0 10 4 40.0 0 0 0.0 0 0 0.0 4 6 10 1 2 1 0 0 1 0 8 -13 12.0
10 Pierce Maslen 16:57 6 13 46.0 3 2 67.0 10 4 40.0 1 1 100.0 0 1 1 0 1 2 0 0 2 2 17 -2 12.0
7 Robert Banks 23:24 3 11 27.0 9 3 33.0 2 0 0.0 7 3 43.0 0 5 5 1 2 0 0 0 2 4 9 -15 1.0
15 Thomas Sowoolu 4:31 0 1 0.0 1 0 0.0 0 0 0.0 0 0 0.0 2 1 3 0 1 0 0 1 1 1 0 -4 1.0
8 Tosan Evbuomwan 26:01 1 10 10.0 6 1 17.0 4 0 0.0 2 2 100.0 3 2 5 4 1 2 1 1 0 4 4 -15 6.0
Totals   26 80 33.0 58 21 36.0 22 5 23.0 16 7 44.0 25 31 56 13 16 8 3 3 18 17 64 65.0

Charnwood College Riders

No Player Mins FGM FGA FG% 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% OFF DEF REB AST TO STL BLK BLKR PF Fls on Pts +/- Eff
14 Charlie Britton 13:24 1 3 33.0 3 1 33.0 0 0 0.0 2 2 100.0 4 3 7 1 1 0 0 0 3 1 4 3 9.0
11 Harry Fairfield 7:59 0 1 0.0 0 0 0.0 1 0 0.0 2 2 100.0 0 0 0 0 0 0 0 0 1 1 2 -5 1.0
24 Hosana Kitenge 25:41 3 11 27.0 9 3 33.0 2 0 0.0 4 3 75.0 5 2 7 0 1 1 0 0 3 3 9 14 7.0
8 Jack Osmand 2:36 2 2 100.0 2 2 100.0 0 0 0.0 0 0 0.0 0 0 0 0 1 0 0 0 1 0 4 0 3.0
6 Jacob Davenport 13:00 0 2 0.0 0 0 0.0 2 0 0.0 0 0 0.0 0 2 2 2 2 0 0 0 1 0 0 -3 0.0
4 Joe Bielak 21:43 3 8 38.0 3 0 0.0 5 3 60.0 2 2 100.0 1 3 4 1 1 0 0 1 3 1 11 21 10.0
10 Liam Johnson 14:43 1 4 25.0 1 1 100.0 3 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0 1 0 2 -4 0.0
9 Marcus Quirk 4:25 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -6 0.0
13 Morgan Carter 26:58 4 11 36.0 6 3 50.0 5 1 20.0 0 0 0.0 1 6 7 1 3 2 1 0 0 0 9 26 10.0
12 Niall Harris 30:00 6 16 38.0 14 6 43.0 2 0 0.0 0 0 0.0 5 7 12 1 1 2 1 1 1 5 12 27 17.0
25 Sesan Russel 29:26 10 20 50.0 15 8 53.0 5 2 40.0 5 3 60.0 2 6 8 7 0 4 0 1 0 5 25 21 32.0
7 Zac Blue 10:00 2 2 100.0 2 2 100.0 0 0 0.0 2 1 50.0 0 1 1 1 0 0 1 0 3 2 5 1 7.0
Totals   32 80 40.0 55 26 47.0 25 6 24.0 17 13 76.0 20 34 54 14 10 9 3 3 17 18 83 101.0

Legend

Mins Minutes
FGM Field Goals Made
FGA Field Goals Attempts
FG% Field Goal Percentage
2PA 2 Points Attempted
2PM 2 Points Made
2P% 2 Points Percentage
3PA 3 Points Atttempted
3PM 3 Points Made
3P% 3 Point Percentage
FTA Free Throws Attempted
FTM Free Throws Made
FT% Free Throw Percentage
OFF Offensive Rebounds
DEF Defensive Rebounds
REB Total Rebounds
AST Assists
TO Turnovers
STL Steals
BLK Blocks
BLKR Blocks Received
PF Personal Foul
Fls on Fouls On
Pts Points
+/- Plus/Minus
Eff Efficiency