Print

Match Details

Final
Date / Time:
Jan 25, 2019, 12:00 AM
JAMESTOWN JACKALS 102 AT Yakima SunKings 115
On 2019-01-25 00:00:00 At

Match Statistics

Yakima SunKings

No Player Mins Pos Pts FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AST REB OFF DEF STL BLK PF TO
7 B. Schuck 28:21 11 4 8 50.0 3 5 60.0 0 0 0.0 4 7 2 5 1 0 3 0
5 D. Graham 24:31 6 2 6 33.3 0 1 0.0 2 2 100.0 5 2 0 2 0 1 3 1
2 J. Trapp 30:10 22 8 15 53.3 4 10 40.0 2 2 100.0 6 7 2 5 2 0 0 2
9 J. Conrad 27:16 17 6 10 60.0 0 0 0.0 5 6 83.3 3 9 5 4 0 1 3 1
1 L. Atterberry 19:03 14 5 9 55.6 3 4 75.0 1 4 25.0 2 2 0 2 0 3 3 1
6 M. Higgins 8:37 2 1 2 50.0 0 1 0.0 0 0 0.0 0 1 0 1 0 0 2 0
14 N. Koshwal 18:43 3 1 2 50.0 0 0 0.0 1 2 50.0 2 7 4 3 1 0 1 0
8 R. Duncan 31:48 15 5 12 41.7 1 4 25.0 4 4 100.0 11 7 0 7 2 0 1 5
11 S. Battle 18:55 9 4 10 40.0 1 4 25.0 0 0 0.0 1 7 3 4 1 1 1 2
3 T. Farmer 22:34 16 4 13 30.8 1 3 33.3 7 10 70.0 2 7 1 6 0 2 3 1
Totals   115 40 87 46.0 13 32 40.6 22 30 73.3 36 56 17 39 7 8 20 14

JAMESTOWN JACKALS

No Player Mins Pos Pts FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AST REB OFF DEF STL BLK PF TO
9 D. Mulamba 22:13 10 3 8 37.5 0 0 0.0 4 6 66.7 3 13 10 3 1 1 0 0
3 D. Harris 19:46 20 7 14 50.0 3 6 50.0 3 4 75.0 3 3 0 3 0 0 0 0
22 D. Stewart 31:16 16 7 19 36.8 1 7 14.3 1 2 50.0 1 5 1 4 0 0 5 1
2 G. Carr Jr. 26:04 11 5 8 62.5 0 0 0.0 1 3 33.3 7 4 0 4 1 0 6 1
7 J. Helton 31:52 20 8 16 50.0 2 4 50.0 2 2 100.0 2 5 2 3 1 0 3 5
33 J. Dupree-Gibson 28:43 2 1 5 20.0 0 4 0.0 0 0 0.0 2 5 0 5 1 1 2 1
32 M. Davenport 29:49 20 9 17 52.9 0 2 0.0 2 2 100.0 2 5 1 4 1 2 2 2
25 O. Smith 13:04 3 1 6 16.7 0 0 0.0 1 2 50.0 1 5 4 1 0 0 3 1
1 T. Taylor 27:08 0 0 3 0.0 0 0 0.0 0 0 0.0 6 6 0 6 1 0 1 2
Totals   102 41 96 42.7 6 23 26.1 14 21 66.7 27 56 18 33 6 4 22 13

Legend

Mins Minutes
Pts Points
FGM Field Goals Made
FGA Field Goals Attempts
FG% Field Goal Percentage
3PM 3 Points Made
3PA 3 Points Atttempted
3P% 3 Point Percentage
FTM Free Throws Made
FTA Free Throws Attempted
FT% Free Throw Percentage
AST Assists
REB Total Rebounds
OFF Offensive Rebounds
DEF Defensive Rebounds
STL Steals
BLK Blocks
PF Personal Foul
TO Turnovers