Print

Match Details

Final
Date / Time:
Jan 27, 2019, 12:00 AM
JAMESTOWN JACKALS 113 AT Mesquite Desert Dogs 136
On 2019-01-27 00:00:00 At

Match Statistics

Mesquite Desert Dogs

No Player Mins Pos Pts FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AST REB OFF DEF STL BLK PF TO
4 B. Mitchell 44:06 22 6 16 37.5 2 5 40.0 8 9 88.9 6 8 6 2 3 0 6 3
11 D. Stewart 37:55 15 7 13 53.8 1 2 50.0 0 0 0.0 4 10 3 7 4 0 2 1
8 D. Halfacre 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
7 D. Muepo-Kelly 38:07 24 9 18 50.0 2 6 33.3 4 5 80.0 1 11 3 8 2 0 6 4
10 D. Brown Jr. 10:46 4 2 3 66.7 0 0 0.0 0 0 0.0 0 3 1 2 1 0 2 1
3 J. Peterson 13:40 18 5 10 50.0 3 7 42.9 5 5 100.0 0 1 0 1 1 0 1 1
1 J. Loyd 24:04 12 4 8 50.0 0 0 0.0 4 5 80.0 6 2 0 2 5 0 4 2
9 S. Mathis 7:52 4 1 4 25.0 1 3 33.3 1 2 50.0 0 2 1 1 0 0 1 0
5 S. McCall 8:15 0 0 1 0.0 0 1 0.0 0 0 0.0 0 1 0 1 0 0 2 0
2 T. Criswell 45:10 37 12 22 54.5 4 8 50.0 9 10 90.0 2 10 3 7 2 1 5 4
Totals   136 46 95 48.4 13 32 40.6 31 36 86.1 19 48 17 31 18 1 29 16
Coach: Carlnel Wiley

JAMESTOWN JACKALS

No Player Mins Pos Pts FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AST REB OFF DEF STL BLK PF TO
9 D. Mulamba 23:31 6 3 5 60.0 0 0 0.0 0 0 0.0 0 10 5 5 0 0 3 0
3 D. Harris 33:10 19 8 19 42.1 0 8 0.0 3 4 75.0 4 0 0 0 2 0 3 4
22 D. Stewart 28:01 21 7 15 46.7 5 11 45.5 2 3 66.7 0 9 2 7 1 0 3 2
2 G. Carr Jr. 20:16 6 2 7 28.6 0 0 0.0 2 2 100.0 1 4 2 2 0 0 2 2
7 J. Helton 27:15 22 10 12 83.3 1 2 50.0 1 1 100.0 1 4 2 2 2 0 4 4
33 J. Dupree-Gibson 24:25 2 0 2 0.0 0 1 0.0 2 2 100.0 1 8 1 7 0 2 3 2
32 M. Davenport 19:33 11 4 11 36.4 2 5 40.0 1 3 33.3 3 2 1 1 0 0 5 8
25 O. Smith 20:15 4 1 3 33.3 0 0 0.0 2 4 50.0 0 9 1 8 0 0 2 1
1 T. Taylor 33:31 22 7 10 70.0 0 0 0.0 8 10 80.0 6 5 2 3 1 0 3 3
Totals   113 42 84 50.0 8 27 29.6 21 29 72.4 16 51 16 35 6 2 28 26

Legend

Mins Minutes
Pts Points
FGM Field Goals Made
FGA Field Goals Attempts
FG% Field Goal Percentage
3PM 3 Points Made
3PA 3 Points Atttempted
3P% 3 Point Percentage
FTM Free Throws Made
FTA Free Throws Attempted
FT% Free Throw Percentage
AST Assists
REB Total Rebounds
OFF Offensive Rebounds
DEF Defensive Rebounds
STL Steals
BLK Blocks
PF Personal Foul
TO Turnovers