No | Player | Pos | Pts | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | REB | OFF | DEF | STL | BLK | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | A. Murphy | 12 | 5 | 10 | 50.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 1 | 8 | 2 | 6 | 1 | 1 | 3 | 1 | |
7 | A. Moe | 2 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
11 | D. Paul | 19 | 8 | 12 | 67.0 | 1 | 2 | 50.0 | 2 | 5 | 40.0 | 3 | 10 | 3 | 7 | 3 | 2 | 4 | 2 | |
15 | D. Healy | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | E. Ubilies | 18 | 8 | 13 | 62.0 | 1 | 3 | 33.0 | 1 | 2 | 50.0 | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | |
2 | J. Scott | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | J. Robertson | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
6 | J. Cameron | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
3 | L. Johnson | 20 | 8 | 18 | 44.0 | 3 | 12 | 25.0 | 1 | 2 | 50.0 | 6 | 8 | 0 | 8 | 3 | 0 | 3 | 5 | |
14 | R. Freeman | 7 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 3 | |
4 | R. Thomas | 4 | 2 | 3 | 67.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | |
13 | S. Cunningham | 15 | 6 | 8 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 2 | 8 | 0 | 8 | 0 | 0 | 3 | 3 | |
Totals | 97 | 41 | 75 | 55.0 | 8 | 23 | 35.0 | 7 | 17 | 41.0 | 17 | 43 | 6 | 37 | 8 | 5 | 18 | 15 |
No | Player | Pos | Pts | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | REB | OFF | DEF | STL | BLK | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 |
![]() |
3 | 1 | 3 | 33.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
21 |
![]() |
0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 |
![]() |
0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 |
![]() |
7 | 3 | 8 | 38.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 12 | 8 | 4 | 0 | 0 | 2 | 1 | |
3 |
![]() |
6 | 2 | 8 | 25.0 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
22 |
![]() |
20 | 8 | 16 | 50.0 | 4 | 9 | 44.0 | 0 | 0 | 0.0 | 1 | 5 | 1 | 4 | 0 | 0 | 3 | 1 | |
2 |
![]() |
14 | 4 | 11 | 36.0 | 0 | 0 | 0.0 | 6 | 7 | 86.0 | 1 | 10 | 5 | 5 | 0 | 1 | 3 | 2 | |
7 |
![]() |
21 | 9 | 19 | 47.0 | 1 | 3 | 33.0 | 2 | 4 | 50.0 | 2 | 6 | 1 | 5 | 1 | 0 | 2 | 4 | |
33 |
![]() |
0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | M. Davenport | 2 | 1 | 6 | 17.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 3 | |
25 | O. Smith | 1 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | |
1 |
![]() |
12 | 5 | 12 | 42.0 | 0 | 0 | 0.0 | 2 | 3 | 67.0 | 0 | 4 | 0 | 4 | 2 | 0 | 3 | 3 | |
Totals | 86 | 33 | 85 | 39.0 | 7 | 24 | 29.0 | 13 | 21 | 62.0 | 8 | 47 | 17 | 30 | 6 | 1 | 17 | 15 |