No | Player | Pos | Pts | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | REB | OFF | DEF | STL | BLK | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | B. Schuck | 13 | 5 | 14 | 36.0 | 3 | 8 | 38.0 | 0 | 2 | 0.0 | 3 | 4 | 1 | 3 | 2 | 1 | 2 | 2 | |
12 | D. Graham | 7 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 5 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | |
2 | J. Trapp | 10 | 4 | 11 | 36.0 | 1 | 6 | 17.0 | 1 | 1 | 100.0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | |
9 | J. Conrad | 12 | 5 | 9 | 56.0 | 0 | 0 | 0.0 | 2 | 3 | 67.0 | 0 | 5 | 0 | 5 | 3 | 1 | 4 | 4 | |
14 | M. Koshwal | 10 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 4 | 6 | 67.0 | 5 | 12 | 3 | 9 | 1 | 2 | 4 | 0 | |
6 | M. Higgins | 11 | 4 | 5 | 80.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | |
1 | R. Major | 15 | 4 | 7 | 57.0 | 1 | 3 | 33.0 | 6 | 6 | 100.0 | 0 | 6 | 1 | 5 | 1 | 1 | 2 | 2 | |
8 | R. Duncan | 6 | 3 | 8 | 38.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 6 | 8 | 0 | 8 | 2 | 0 | 1 | 3 | |
11 | S. Battle | 8 | 2 | 6 | 33.0 | 1 | 2 | 50.0 | 3 | 3 | 100.0 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
3 | T. Farmer | 9 | 4 | 13 | 31.0 | 1 | 7 | 14.0 | 0 | 0 | 0.0 | 2 | 5 | 2 | 3 | 1 | 0 | 3 | 0 | |
Totals | 101 | 37 | 83 | 45.0 | 9 | 32 | 28.0 | 18 | 23 | 78.0 | 27 | 51 | 10 | 41 | 13 | 6 | 17 | 16 |
No | Player | Pos | Pts | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | REB | OFF | DEF | STL | BLK | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 |
![]() |
21 | 8 | 24 | 33.0 | 2 | 10 | 20.0 | 3 | 4 | 75.0 | 5 | 13 | 3 | 10 | 4 | 0 | 3 | 7 | |
4 |
![]() |
0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 |
![]() |
13 | 5 | 12 | 42.0 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 1 | 4 | 2 | 2 | 1 | 0 | 5 | 3 | |
7 |
![]() |
0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | J. Steele | 15 | 4 | 13 | 31.0 | 0 | 2 | 0.0 | 7 | 10 | 70.0 | 1 | 18 | 6 | 12 | 0 | 2 | 4 | 1 | |
1 |
![]() |
6 | 1 | 10 | 10.0 | 0 | 3 | 0.0 | 4 | 4 | 100.0 | 4 | 4 | 1 | 3 | 0 | 0 | 5 | 0 | |
20 | K. Ozuna | 5 | 2 | 3 | 67.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
3 |
![]() |
6 | 2 | 9 | 22.0 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 4 | 1 | 3 | 1 | 0 | 2 | 1 | |
11 |
![]() |
2 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
5 | T. Boans | 14 | 5 | 10 | 50.0 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 2 | 4 | 1 | 3 | 0 | 1 | 2 | 2 | |
55 | T. Edwards | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | |
23 | W. Hall | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 82 | 28 | 87 | 32.0 | 11 | 35 | 31.0 | 15 | 23 | 65.0 | 14 | 51 | 17 | 34 | 7 | 3 | 22 | 20 |