Print

Match Details

Final
Date / Time:
Mar 15, 2019, 8:00 PM
TAMPA BAY TITANS 115 AT Kansas City Tornadoes 139
On 2019-03-15 20:00:00 At

Match Statistics

Kansas City Tornadoes

No Player Mins Pos Pts FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AST REB OFF DEF STL BLK PF TO
1 C. Jones 44:38 34 15 32 47.0 2 7 29.0 6 6 100.0 7 2 0 2 4 0 0 0
10 C. Sterling 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
42 D. Cole 28:58 7 1 6 17.0 0 1 0.0 5 8 63.0 0 3 0 3 2 0 0 1
30 D. Elliot 18:16 6 3 7 43.0 0 1 0.0 0 2 0.0 1 8 2 6 2 0 0 2
3 G. Greenberg 41:27 16 6 16 38.0 0 3 0.0 4 6 67.0 4 8 1 7 0 0 0 0
44 I. Eriobuna 4:05 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
33 J. Manns 24:21 14 5 6 83.0 0 0 0.0 5 8 63.0 3 11 6 5 0 0 0 3
32 Q. Denson 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
2 T. Sledge 44:22 35 19 37 51.0 5 11 45.0 2 4 50.0 6 11 3 8 3 0 0 2
22 T. Patterson 33:49 27 13 22 59.0 1 3 33.0 2 2 100.0 3 5 3 2 0 0 0 1
Totals   0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0

TAMPA BAY TITANS

No Player Mins Pos Pts FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AST REB OFF DEF STL BLK PF TO
0 B. Harfouch 37:00 23 10 22 45.0 0 4 0.0 3 4 75.0 2 9 5 4 0 0 0 1
4 C. McGill 3:57 3 2 4 50.0 1 2 50.0 0 0 0.0 0 4 1 3 0 0 0 0
2 D. Sain 23:07 3 2 5 40.0 1 2 50.0 0 0 0.0 6 2 0 2 0 0 0 5
7 G. Simon 24:03 8 3 6 50.0 1 1 100.0 3 4 75.0 7 2 0 2 1 0 0 4
13 J. Steele 20:51 12 5 11 45.0 0 0 0.0 2 2 100.0 0 4 0 4 0 0 0 0
1 K. Lewis 32:04 19 8 18 44.0 0 3 0.0 3 4 75.0 2 8 2 6 2 0 0 3
3 M. St Louis 41:43 13 6 12 50.0 0 3 0.0 1 2 50.0 0 6 1 5 0 0 0 2
11 P. Pabon Jr. 1:37 4 0 1 0.0 0 0 0.0 4 4 100.0 0 4 2 2 0 0 0 0
5 T. Boans 30:07 19 10 24 42.0 3 9 33.0 2 3 67.0 2 3 2 1 1 0 0 3
55 T. Edwards 25:28 11 5 10 50.0 0 1 0.0 1 5 20.0 2 4 2 2 0 0 0 2
Totals   0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0

Legend

Mins Minutes
Pts Points
FGM Field Goals Made
FGA Field Goals Attempts
FG% Field Goal Percentage
3PM 3 Points Made
3PA 3 Points Atttempted
3P% 3 Point Percentage
FTM Free Throws Made
FTA Free Throws Attempted
FT% Free Throw Percentage
AST Assists
REB Total Rebounds
OFF Offensive Rebounds
DEF Defensive Rebounds
STL Steals
BLK Blocks
PF Personal Foul
TO Turnovers