Print

Match Details

Final
Date / Time:
Mar 3, 2019, 5:00 PM
ALBANY PATROONS 99 AT JAMESTOWN JACKALS 116
On 2019-03-03 17:00:00 At

Match Statistics

JAMESTOWN JACKALS

No Player Mins Pos Pts FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AST REB OFF DEF STL BLK PF TO
25 A. Manyang 15:55 4 2 6 33.3 0 0 0.0 0 0 0.0 0 4 0 4 0 0 2 1
11 A. Hamilton 9:03 2 1 3 33.3 0 2 0.0 0 0 0.0 0 2 0 2 1 0 0 1
21 C. Carter 16:22 8 4 7 57.1 0 0 0.0 0 0 0.0 0 1 0 1 0 0 0 0
23 C. Nolte 1:22 0 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1
4 C. Wilford 16:01 13 5 6 83.3 3 4 75.0 0 0 0.0 3 3 0 3 4 0 0 0
9 D. Mulamba 20:51 4 2 3 66.7 0 0 0.0 0 3 0.0 2 12 8 4 0 0 2 1
3 D. Harris 23:01 8 3 11 27.3 2 7 28.6 0 0 0.0 1 3 0 3 1 0 0 1
22 D. Stewart 32:40 25 10 17 58.8 5 10 50.0 0 0 0.0 1 5 1 4 0 1 2 0
2 G. Carr Jr. 25:31 21 9 14 64.3 1 2 50.0 2 2 100.0 1 3 0 3 1 1 2 1
33 J. Dupree-Gibson 5:45 3 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0 0 0 0 0 0
32 M. Davenport 26:52 18 7 10 70.0 0 1 0.0 4 4 100.0 7 2 0 2 2 1 2 4
1 T. Taylor 36:32 10 4 13 30.8 0 0 0.0 2 2 100.0 10 12 6 6 0 0 1 2
Totals   116 48 92 52.2 12 27 44.4 8 11 72.7 25 51 15 32 9 3 11 12

ALBANY PATROONS

No Player Mins Pos Pts FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AST REB OFF DEF STL BLK PF TO
10 A. Murphy 29:06 4 2 5 40.0 0 0 0.0 0 0 0.0 2 7 3 4 1 0 6 2
7 A. Moe 16:53 9 3 5 60.0 0 0 0.0 3 4 75.0 0 6 3 3 2 0 0 1
11 D. Paul 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
8 E. Ubilies 40:04 9 4 17 23.5 1 8 12.5 0 0 0.0 3 6 0 6 0 1 0 1
12 J. Robertson 45:21 13 5 15 33.3 0 3 0.0 3 6 50.0 1 3 1 2 1 0 4 0
6 J. Cameron 18:25 8 3 8 37.5 1 5 20.0 1 2 50.0 3 3 0 3 3 0 1 3
3 L. Johnson 40:22 40 15 24 62.5 6 10 60.0 4 5 80.0 3 6 3 3 1 0 1 4
13 S. Cunningham 39:45 16 7 11 63.6 2 4 50.0 0 0 0.0 0 7 0 7 1 2 1 3
Totals   99 39 85 45.9 10 30 33.3 11 17 64.7 12 43 10 28 9 3 13 15

Legend

Mins Minutes
Pts Points
FGM Field Goals Made
FGA Field Goals Attempts
FG% Field Goal Percentage
3PM 3 Points Made
3PA 3 Points Atttempted
3P% 3 Point Percentage
FTM Free Throws Made
FTA Free Throws Attempted
FT% Free Throw Percentage
AST Assists
REB Total Rebounds
OFF Offensive Rebounds
DEF Defensive Rebounds
STL Steals
BLK Blocks
PF Personal Foul
TO Turnovers