Print

Match Details

Final
Date / Time:
Mar 24, 2019, 3:00 PM
Yakima SunKings 94 AT JAMESTOWN JACKALS 78
On 2019-03-24 15:00:00 At

Match Statistics

JAMESTOWN JACKALS

No Player Mins Pos Pts FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AST REB OFF DEF STL BLK PF TO
11 A. Hamilton 19:49 13 6 12 50.0 1 4 25.0 0 0 0.0 3 1 1 0 2 0 2 2
23 C. Nolte 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
4 C. Wilford 24:19 9 3 13 23.1 3 9 33.3 0 0 0.0 0 3 0 3 1 0 0 0
9 D. Mulamba 34:10 4 2 11 18.2 0 0 0.0 0 3 0.0 1 16 11 5 0 6 3 0
3 D. Harris 28:18 14 6 15 40.0 2 9 22.2 0 0 0.0 4 2 1 1 0 0 1 2
22 D. Stewart 37:32 13 6 18 33.3 1 6 16.7 0 0 0.0 0 14 5 9 2 0 1 0
2 G. Carr Jr. 35:17 8 3 12 25.0 0 1 0.0 2 2 100.0 1 5 2 3 0 0 3 1
33 J. Dupree-Gibson 3:17 0 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0 0 0 0 1 0
32 M. Davenport 12:01 5 2 6 33.3 1 3 33.3 0 0 0.0 1 3 1 2 0 0 2 1
1 T. Taylor 31:51 12 6 14 42.9 0 2 0.0 0 3 0.0 7 16 8 8 1 0 3 1
Totals   78 34 102 33.3 8 35 22.9 2 8 25.0 17 61 29 31 6 6 16 7

Yakima SunKings

No Player Mins Pos Pts FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AST REB OFF DEF STL BLK PF TO
7 B. Schuck 19:46 6 2 5 40.0 2 3 66.7 0 0 0.0 0 2 0 2 0 1 2 0
12 D. Graham 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
2 J. Trapp 17:15 6 2 6 33.3 2 5 40.0 0 2 0.0 0 0 0 0 0 0 0 1
9 J. Conrad 20:15 1 0 3 0.0 0 0 0.0 1 2 50.0 0 4 0 4 0 0 1 1
4 K. Godfrey 0:18 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
14 N. Koshwal 29:25 4 2 6 33.3 0 0 0.0 0 0 0.0 1 13 2 11 1 0 1 1
1 R. Major 27:00 11 4 7 57.1 1 1 100.0 2 2 100.0 3 4 0 4 0 0 1 1
8 R. Duncan 31:01 4 2 4 50.0 0 0 0.0 0 3 0.0 4 8 0 8 1 0 4 3
11 S. Battle 42:43 27 9 16 56.3 2 6 33.3 7 9 77.8 1 5 2 3 0 2 0 1
3 T. Farmer 35:16 35 12 22 54.5 5 9 55.6 6 7 85.7 1 6 1 5 1 0 4 2
Totals   94 33 69 47.8 12 24 50.0 16 25 64.0 10 50 5 37 3 3 13 12

Legend

Mins Minutes
Pts Points
FGM Field Goals Made
FGA Field Goals Attempts
FG% Field Goal Percentage
3PM 3 Points Made
3PA 3 Points Atttempted
3P% 3 Point Percentage
FTM Free Throws Made
FTA Free Throws Attempted
FT% Free Throw Percentage
AST Assists
REB Total Rebounds
OFF Offensive Rebounds
DEF Defensive Rebounds
STL Steals
BLK Blocks
PF Personal Foul
TO Turnovers