No | Player | Pos | Pts | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | REB | OFF | DEF | STL | BLK | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | B. Scott | 13 | 5 | 14 | 35.7 | 1 | 6 | 16.7 | 2 | 2 | 100.0 | 6 | 9 | 2 | 7 | 1 | 1 | 2 | 2 | |
14 | D. Carter | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
10 | G. Scott | 8 | 3 | 13 | 23.1 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 4 | 3 | 1 | 2 | 1 | 0 | 4 | 1 | |
5 | J. Gaines | 2 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | J. Ocasio | 31 | 13 | 18 | 72.2 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 1 | 9 | 3 | 6 | 2 | 0 | 0 | 3 | |
3 | J. Keyes | 21 | 8 | 20 | 40.0 | 2 | 5 | 40.0 | 3 | 4 | 75.0 | 3 | 13 | 4 | 9 | 3 | 1 | 5 | 2 | |
1 | L. Syvette | 4 | 2 | 9 | 22.2 | 0 | 6 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
12 | R. Palmer, Jr. | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | T. Sledge | 14 | 4 | 16 | 25.0 | 1 | 5 | 20.0 | 5 | 5 | 100.0 | 4 | 13 | 1 | 12 | 1 | 1 | 2 | 2 | |
Totals | 93 | 36 | 92 | 39.1 | 9 | 30 | 30.0 | 12 | 13 | 92.3 | 20 | 48 | 11 | 37 | 10 | 3 | 14 | 11 |
No | Player | Pos | Pts | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | REB | OFF | DEF | STL | BLK | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 |
![]() |
10 | 5 | 12 | 41.7 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 6 | 3 | 3 | 1 | 0 | 2 | 2 | |
23 |
![]() |
19 | 7 | 19 | 36.8 | 3 | 10 | 30.0 | 2 | 2 | 100.0 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | |
9 |
![]() |
2 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 8 | 3 | 5 | 0 | 1 | 0 | 1 | |
11 |
![]() |
13 | 6 | 11 | 54.5 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 11 | 3 | 8 | 1 | 1 | 1 | 2 | |
4 |
![]() |
15 | 4 | 10 | 40.0 | 3 | 4 | 75.0 | 4 | 4 | 100.0 | 2 | 6 | 2 | 4 | 0 | 1 | 1 | 2 | |
21 |
![]() |
10 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 13 | 2 | 11 | 2 | 3 | 1 | 1 | |
0 |
![]() |
4 | 0 | 11 | 0.0 | 0 | 4 | 0.0 | 4 | 4 | 100.0 | 5 | 4 | 0 | 4 | 1 | 0 | 4 | 3 | |
5 | M. Shepard | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 |
![]() |
13 | 4 | 10 | 40.0 | 2 | 6 | 33.3 | 3 | 3 | 100.0 | 3 | 5 | 1 | 4 | 0 | 0 | 1 | 2 | |
24 | T. Marshall Jr | 10 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 0 | 7 | 4 | 3 | 0 | 1 | 3 | 3 | |
Totals | 96 | 35 | 90 | 38.9 | 9 | 28 | 32.1 | 17 | 20 | 85.0 | 13 | 63 | 19 | 44 | 5 | 7 | 14 | 17 |