Print

Match Details

Final
Date / Time:
Feb 21, 2020, 8:00 PM
JAMESTOWN JACKALS 129 AT DAYTON FLIGHT 115
On 2020-02-21 20:00:00 At

Match Statistics

DAYTON FLIGHT

No Player Mins Pos Pts FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AST REB OFF DEF STL BLK PF TO
7 B. Berry 17:34 4 2 9 22.2 0 4 0.0 0 0 0.0 0 2 0 2 0 0 2 1
5 E. Davis 9:46 0 0 1 0.0 0 0 0.0 0 0 0.0 1 1 0 1 0 0 1 0
55 J. Bufkin 8:07 0 0 1 0.0 0 1 0.0 0 0 0.0 0 1 0 1 0 0 3 0
9 J. Ballard 17:55 4 2 3 66.7 0 0 0.0 0 2 0.0 0 1 1 0 0 0 1 3
2 J. Bedford 32:25 31 11 19 57.9 7 12 58.3 2 2 100.0 1 4 1 3 2 0 4 3
6 M. Csuhran 43:34 14 5 16 31.3 3 9 33.3 1 2 50.0 0 14 1 13 0 1 4 2
8 R. Maduakor 27:19 2 0 8 0.0 0 2 0.0 2 2 100.0 2 7 2 5 1 0 4 1
1 T. Johnson 38:00 22 7 15 46.7 2 4 50.0 6 7 85.7 5 5 0 5 3 0 5 4
0 T. Means 45:16 38 15 18 83.3 1 3 33.3 7 8 87.5 4 6 1 5 2 0 4 4
Totals   115 42 90 46.7 13 35 37.1 18 23 78.3 13 43 6 35 8 1 28 19

JAMESTOWN JACKALS

No Player Mins Pos Pts FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AST REB OFF DEF STL BLK PF TO
33 A. Shepard 24:00 14 4 11 36.4 0 3 0.0 6 7 85.7 1 4 0 4 2 0 6 1
12 A. Agau 7:43 2 1 4 25.0 0 1 0.0 0 0 0.0 2 3 1 2 1 0 0 2
1 A. Estes 10:16 7 2 8 25.0 1 1 100.0 2 2 100.0 1 2 1 1 0 0 1 0
23 B. Edwards 33:13 10 3 13 23.1 1 8 12.5 3 5 60.0 2 2 0 2 1 1 0 3
9 D. Mulamba 24:40 7 3 7 42.9 0 0 0.0 1 2 50.0 1 9 4 5 0 0 1 2
11 D. Loman 18:31 20 6 12 50.0 3 5 60.0 5 6 83.3 2 9 1 8 0 1 0 0
4 D. Cushingberry 29:34 19 7 13 53.8 2 6 33.3 3 3 100.0 6 10 2 8 0 0 3 1
21 J. Powell 32:10 18 6 10 60.0 0 0 0.0 6 8 75.0 2 10 7 3 0 1 3 3
0 M. Hart 32:43 29 11 16 68.8 5 8 62.5 2 2 100.0 4 4 0 4 3 0 1 0
3 R. Singleton 27:04 3 1 5 20.0 1 5 20.0 0 0 0.0 2 3 0 3 2 0 2 1
Totals   129 44 99 44.4 13 37 35.1 28 35 80.0 23 62 16 40 9 3 17 14

Legend

Mins Minutes
Pts Points
FGM Field Goals Made
FGA Field Goals Attempts
FG% Field Goal Percentage
3PM 3 Points Made
3PA 3 Points Atttempted
3P% 3 Point Percentage
FTM Free Throws Made
FTA Free Throws Attempted
FT% Free Throw Percentage
AST Assists
REB Total Rebounds
OFF Offensive Rebounds
DEF Defensive Rebounds
STL Steals
BLK Blocks
PF Personal Foul
TO Turnovers