No | Player | Pos | Pts | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | REB | OFF | DEF | STL | BLK | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A. De-LaRosa | 34 | 14 | 22 | 63.6 | 2 | 4 | 50.0 | 4 | 9 | 44.4 | 3 | 10 | 5 | 5 | 2 | 0 | 2 | 4 | |
3 | A. Bailey | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | C. Middleton | 8 | 4 | 10 | 40.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 10 | 5 | 5 | 2 | 0 | 0 | 1 | |
21 | C. Taite | 25 | 9 | 26 | 34.6 | 1 | 5 | 20.0 | 6 | 8 | 75.0 | 7 | 7 | 3 | 4 | 2 | 0 | 5 | 4 | |
7 | E. Nikovic | 0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 7 | 3 | 4 | 1 | 1 | 2 | 2 | |
5 | J. Currington | 13 | 5 | 11 | 45.5 | 0 | 0 | 0.0 | 3 | 5 | 60.0 | 0 | 15 | 6 | 9 | 1 | 2 | 5 | 2 | |
11 | K. Woodard | 8 | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
6 | K. Cox | 8 | 3 | 10 | 30.0 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 1 | 5 | 0 | 5 | 3 | 1 | 0 | 2 | |
4 | K. Chaplin | 10 | 4 | 9 | 44.4 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 2 | 6 | 1 | 5 | 1 | 0 | 1 | 2 | |
0 | K. Rose | 12 | 4 | 8 | 50.0 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 0 | 7 | 3 | 4 | 0 | 0 | 2 | 3 | |
24 | M. Seip | 3 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
10 | R. Harris | 7 | 3 | 8 | 37.5 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | |
Totals | 128 | 50 | 110 | 45.5 | 10 | 30 | 33.3 | 18 | 28 | 64.3 | 20 | 73 | 29 | 44 | 12 | 4 | 20 | 24 |
No | Player | Pos | Pts | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | REB | OFF | DEF | STL | BLK | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 |
![]() |
2 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
20 | C. Stewart | 12 | 5 | 19 | 26.3 | 2 | 11 | 18.2 | 0 | 0 | 0.0 | 5 | 13 | 1 | 12 | 2 | 4 | 3 | 0 | |
25 |
![]() |
14 | 6 | 12 | 50.0 | 2 | 4 | 50.0 | 4 | 5 | 80.0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | |
13 |
![]() |
13 | 4 | 13 | 30.8 | 0 | 3 | 0.0 | 5 | 6 | 83.3 | 1 | 7 | 4 | 3 | 2 | 0 | 5 | 4 | |
2 |
![]() |
14 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 6 | 9 | 66.7 | 3 | 1 | 0 | 1 | 3 | 0 | 6 | 5 | |
10 |
![]() |
11 | 5 | 10 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 2 | 8 | 3 | 5 | 1 | 1 | 3 | 4 | |
23 |
![]() |
0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
5 | K. Lebray | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 |
![]() |
21 | 8 | 17 | 47.1 | 5 | 10 | 50.0 | 0 | 0 | 0.0 | 4 | 5 | 1 | 4 | 5 | 0 | 1 | 1 | |
3 |
![]() |
6 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | |
24 |
![]() |
32 | 14 | 25 | 56.0 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 4 | 8 | 3 | 5 | 1 | 3 | 2 | 3 | |
Totals | 125 | 48 | 108 | 44.4 | 13 | 37 | 35.1 | 16 | 21 | 76.2 | 23 | 59 | 18 | 41 | 15 | 8 | 23 | 20 |