No | Player | Pos | Pts | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | REB | OFF | DEF | STL | BLK | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A. De-LaRosa | 20 | 6 | 10 | 60.0 | 0 | 2 | 0.0 | 8 | 10 | 80.0 | 1 | 4 | 0 | 4 | 2 | 0 | 3 | 3 | |
3 | A. Bailey | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
9 | C. Middleton | 12 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | |
21 | C. Taite | 29 | 10 | 14 | 71.4 | 2 | 4 | 50.0 | 7 | 8 | 87.5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
7 | E. Nikovic | 2 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
5 | J. Currington | 15 | 5 | 5 | 100.0 | 2 | 2 | 100.0 | 3 | 4 | 75.0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | |
11 | K. Woodard | 8 | 4 | 5 | 80.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
6 | K. Cox | 3 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | |
4 | K. Chaplin | 13 | 4 | 4 | 100.0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
0 | K. Rose | 4 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 6 | 0 | 6 | 0 | 1 | 2 | 0 | |
24 | M. Seip | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
10 | R. Harris | 9 | 4 | 5 | 80.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Totals | 117 | 41 | 60 | 68.3 | 10 | 18 | 55.6 | 25 | 30 | 83.3 | 2 | 23 | 2 | 21 | 3 | 2 | 15 | 9 |
No | Player | Pos | Pts | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | REB | OFF | DEF | STL | BLK | PF | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 |
![]() |
7 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
6 |
![]() |
17 | 8 | 9 | 88.9 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | |
7 |
![]() |
3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | |
4 |
![]() |
6 | 2 | 6 | 33.3 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 2 | |
8 | D. Lyle | 20 | 7 | 11 | 63.6 | 5 | 7 | 71.4 | 1 | 4 | 25.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
2 | G. Carr | 4 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
5 |
![]() |
0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 |
![]() |
12 | 5 | 7 | 71.4 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
9 | K. Williams | 3 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 |
![]() |
6 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 6 | 2 | 4 | 1 | 0 | 4 | 1 | |
3 |
![]() |
19 | 7 | 11 | 63.6 | 1 | 2 | 50.0 | 4 | 6 | 66.7 | 3 | 7 | 1 | 6 | 0 | 0 | 5 | 4 | |
Totals | 97 | 39 | 61 | 63.9 | 11 | 19 | 57.9 | 8 | 19 | 42.1 | 6 | 22 | 4 | 18 | 3 | 0 | 24 | 14 |