Print

Match Details

LEWISVILLE LEOPARDS AT JAMESTOWN JACKALS
On At

Match Statistics

JAMESTOWN JACKALS

No Player Mins Pos Pts FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AST REB OFF DEF STL BLK PF TO
33 A. Shepard 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
12 A. Agau 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
1 A. Estes 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
23 B. Edwards 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
9 D. Mulamba 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
11 D. Loman 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
4 D. Cushingberry 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
21 J. Powell 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
0 M. Hart 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
3 R. Singleton 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Totals  

LEWISVILLE LEOPARDS

No Player Mins Pos Pts FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AST REB OFF DEF STL BLK PF TO
34 A. Rabhi 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
1 A. Davalos 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
16 A. Weiher 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
13 B. Bazovic 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
23 D. Tserger 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
27 D. Armstrong 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
10 I. Hooks 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
5 J. Henderson 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
25 J. Williams 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
3 K. Terrell 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
4 L. Paterson, III 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
2 M. Brooks 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
1 M. Richardson 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
8 M. Lenoir 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
3 Q. Anderson 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
15 S. Duhon 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
1 T. Berry 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
25 T. Wienecke 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Totals  

Legend

Mins Minutes
Pts Points
FGM Field Goals Made
FGA Field Goals Attempts
FG% Field Goal Percentage
3PM 3 Points Made
3PA 3 Points Atttempted
3P% 3 Point Percentage
FTM Free Throws Made
FTA Free Throws Attempted
FT% Free Throw Percentage
AST Assists
REB Total Rebounds
OFF Offensive Rebounds
DEF Defensive Rebounds
STL Steals
BLK Blocks
PF Personal Foul
TO Turnovers