Print

Statistics

Averages

Team GP PPG APG Personal REB ORPG DRPG BLKPG STPG TOPG PFPG 2PMPG 2PAPG 3PMPG 3PAPG FTMPG FTAPG
ALBANY PATROONS 14 111.2 18.9 39.8 10.1 33.0 5.1 11.1 18.9 23.7 35.8 61.5 5.5 17.9 23.1 32.2
BAKERSFIELD MAJESTICS 11 88.5 11.5 36.6 11.7 28.8 2.4 7.9 19.5 21.3 25.4 56.7 7.7 26.5 14.6 22.6
CINCINNATI WARRIORS 13 109.5 15.7 33.4 9.2 28.7 2.9 6.7 20.3 21.7 33.2 57.2 8.2 18.9 18.7 23.8
COASTAL GEORGIA BUCCANEERS 10 104.7 19.0 37.2 10.8 31.0 3.1 6.8 20.5 21.7 29.5 55.3 7.6 22.0 22.9 32.3
CONNECTICUT CRUSADERS 10 99.3 14.2 34.3 8.9 27.6 2.3 7.0 14.3 18.3 26.3 49.9 11.0 28.6 13.7 18.5
DERBY CITY DISTILLERS 6 109.8 16.5 40.8 13.5 31.7 3.7 12.3 19.8 23.2 30.8 59.7 8.3 29.7 23.2 32.7
EMERALD CITY JAGUARS 13 94.1 11.6 35.2 11.8 28.3 2.9 10.3 19.7 22.7 29.8 60.9 5.9 24.5 17.0 24.8
ENID OUTLAWS 10 103.1 14.1 37.6 12.9 30.8 3.4 7.0 17.4 24.1 34.7 65.1 4.5 17.9 20.2 31.1
FREDERICK FLYING COWS 14 111.7 25.3 44.8 12.1 35.9 2.2 9.3 17.4 24.9 30.4 53.6 10.6 29.4 19.3 25.6
GLASS CITY WRANGLERS 11 91.6 14.6 26.6 10.4 24.4 3.1 5.3 13.3 20.4 22.1 45.6 10.2 30.6 16.9 25.7
GREAT FALLS ELECTRIC 13 104.8 17.4 43.3 12.3 36.1 4.1 7.7 18.7 17.4 30.2 56.5 8.9 28.9 17.5 24.9
JACKSONVILLE 95ERS 8 97.3 13.9 36.9 11.8 28.6 3.0 8.3 18.5 24.8 30.8 57.3 6.4 21.5 16.6 22.5
JAMESTOWN JACKALS 12 115.6 15.8 38.3 10.6 34.2 3.9 7.4 18.4 24.7 32.7 59.1 10.6 28.1 18.5 26.5
KOKOMO BOBKATS 12 114.2 18.8 46.8 15.2 36.1 4.1 8.3 14.6 24.3 32.3 62.8 10.8 31.4 17.3 24.0
LEBANON LEPRECHAUNS 15 113.1 19.3 31.3 7.9 27.6 2.3 8.1 17.7 17.0 25.3 43.1 14.1 38.4 20.1 26.4
LITTLE ROCK LIGHTNING 9 101.1 20.0 45.6 15.7 34.3 3.4 8.3 18.9 21.8 31.4 62.7 7.3 26.1 16.2 24.0
LONG BEACH BLUE WAVES 10 99.3 12.1 25.6 8.2 20.6 3.0 5.6 12.5 20.1 28.9 45.5 8.8 21.9 15.1 23.6
LOS ANGELES IGNITE 11 109.2 20.3 48.2 14.6 39.6 6.5 9.1 15.5 18.9 34.4 65.3 7.6 23.7 17.6 26.8
MEDORA TIMBERJACKS 14 112.8 22.9 44.4 12.8 33.1 3.5 8.6 15.8 19.7 33.6 57.3 8.7 26.8 19.4 27.5
MONTREAL TOUNDRA (BSL) 2 99.5 15.0 42.5 10.0 35.0 0.5 5.0 15.5 27.0 24.5 50.0 11.5 31.5 16.0 22.5
PONTIAC PHARAOHS 13 113.5 18.2 36.9 11.0 30.9 4.5 9.5 18.6 20.7 32.4 55.1 10.5 29.2 17.3 23.0
POTAWATOMI FIRE 11 126.0 27.3 44.8 15.4 34.6 4.3 9.9 15.4 19.3 41.2 69.4 7.1 22.1 22.4 32.5
RALEIGH FIREBIRDS 11 110.3 16.1 42.0 12.9 34.7 3.6 8.4 16.3 22.5 30.0 59.6 9.5 28.6 21.9 30.3
READING REBELS 16 118.9 19.3 40.8 11.8 33.3 4.5 9.8 16.1 18.4 37.8 64.1 7.9 21.9 19.5 29.3
RHODE ISLAND KRAKEN 11 91.3 15.2 38.9 13.9 27.6 2.0 8.1 17.9 20.3 29.5 63.2 5.0 17.6 17.4 25.7
ROCKET CITY FLIGHT 7 110.7 17.6 38.0 13.7 29.9 2.6 9.7 21.4 22.1 31.1 59.3 10.3 29.6 17.6 25.7
SALEM CAPITALS 14 114.7 16.8 34.4 10.3 30.8 2.4 7.8 16.0 22.1 28.0 54.6 11.4 31.1 24.6 30.4
SAN DIEGO SHARKS 12 99.1 16.6 39.5 11.1 31.9 3.1 8.7 15.0 23.1 26.4 50.8 9.6 27.4 17.5 23.9
SANTA ANA THUNDER 11 105.4 17.6 39.8 13.1 32.1 2.2 8.8 21.3 23.4 34.7 68.0 5.3 17.4 20.1 27.4
SEATTLE SUPER HAWKS 15 113.2 17.2 37.3 10.7 32.3 3.3 8.7 16.9 25.3 32.7 59.2 8.7 27.2 21.5 28.3
SHREVEPORT-BOSSIER MAVERICKS 12 109.3 18.2 42.1 13.4 33.3 4.6 10.8 16.0 19.5 31.8 61.1 9.3 27.7 17.7 26.8
ST. LOUIS GRIFFINS 8 119.0 20.6 47.4 16.4 36.9 3.3 12.3 18.0 25.1 38.4 65.1 9.3 32.0 14.5 19.4
TEXAS 7ERS 10 109.5 18.7 41.8 15.2 31.8 3.1 9.2 18.8 26.6 32.6 65.5 7.2 26.0 22.7 30.3
TRI-STATE ADMIRALS 13 100.6 20.5 38.4 13.2 30.3 3.8 7.2 19.9 22.6 31.0 66.4 6.2 21.2 20.2 31.6
VANCOUVER VOLCANOES 14 118.3 20.3 42.8 11.9 36.2 3.9 10.0 15.8 23.1 36.2 62.4 8.5 24.8 20.4 28.4
VIRGINIA VALLEY VIPERS 15 100.1 15.9 33.9 8.5 31.3 3.0 8.6 17.3 23.4 28.9 55.1 7.3 25.3 20.6 27.5
WENATCHEE BIGHORNS 11 109.5 14.3 37.8 12.7 30.0 2.2 8.7 18.9 22.4 33.6 61.5 8.1 26.1 17.9 24.8
WEST VIRGINIA GRIND 11 107.6 16.7 43.6 17.5 31.3 5.0 8.9 17.8 20.5 30.3 62.3 9.6 33.2 18.1 24.6
WICHITA SKYKINGS 11 105.2 14.2 33.4 11.4 27.9 3.6 7.4 16.0 23.1 26.9 51.9 11.7 33.7 16.2 23.5

Shooting Statistics

Team FG% FT% 3P% 2P%
ALBANY PATROONS 52.0 71.8 30.7 58.2
BAKERSFIELD MAJESTICS 39.8 64.3 29.2 44.7
CINCINNATI WARRIORS 54.3 78.6 43.1 58.0
COASTAL GEORGIA BUCCANEERS 48.0 70.9 34.5 53.3
CONNECTICUT CRUSADERS 47.5 74.1 38.5 52.7
DERBY CITY DISTILLERS 43.8 70.9 28.1 51.7
EMERALD CITY JAGUARS 41.7 68.6 23.8 48.9
ENID OUTLAWS 47.2 65.0 25.1 53.3
FREDERICK FLYING COWS 49.3 75.4 35.9 56.6
GLASS CITY WRANGLERS 42.4 65.7 33.2 48.5
GREAT FALLS ELECTRIC 45.9 70.4 30.9 53.5
JACKSONVILLE 95ERS 47.1 73.9 29.7 53.7
JAMESTOWN JACKALS 49.6 69.8 37.7 55.3
KOKOMO BOBKATS 45.8 71.9 34.2 51.5
LEBANON LEPRECHAUNS 48.4 76.0 36.8 58.7
LITTLE ROCK LIGHTNING 43.7 67.6 28.1 50.2
LONG BEACH BLUE WAVES 55.9 64.0 40.2 63.5
LOS ANGELES IGNITE 47.2 65.4 32.2 52.6
MEDORA TIMBERJACKS 50.4 70.4 32.5 58.7
MONTREAL TOUNDRA (BSL) 44.2 71.1 36.5 49.0
PONTIAC PHARAOHS 50.8 75.3 35.8 58.8
POTAWATOMI FIRE 52.8 68.9 32.1 59.4
RALEIGH FIREBIRDS 44.7 72.4 33.1 50.3
READING REBELS 53.2 66.5 36.3 59.0
RHODE ISLAND KRAKEN 42.6 67.5 28.4 46.6
ROCKET CITY FLIGHT 46.6 68.3 34.8 52.5
SALEM CAPITALS 45.9 81.2 36.6 51.2
SAN DIEGO SHARKS 46.1 73.2 35.0 52.1
SANTA ANA THUNDER 46.9 73.4 30.4 51.1
SEATTLE SUPER HAWKS 48.0 76.0 32.1 55.3
SHREVEPORT-BOSSIER MAVERICKS 46.4 66.0 33.7 52.1
ST. LOUIS GRIFFINS 49.0 74.8 28.9 58.9
TEXAS 7ERS 43.5 74.9 27.7 49.8
TRI-STATE ADMIRALS 42.4 63.7 29.0 46.7
VANCOUVER VOLCANOES 51.3 71.8 34.3 58.1
VIRGINIA VALLEY VIPERS 44.9 74.8 28.7 52.4
WENATCHEE BIGHORNS 47.7 72.2 31.0 54.7
WEST VIRGINIA GRIND 41.8 73.7 29.0 48.6
WICHITA SKYKINGS 45.1 69.0 34.8 51.8