Print

Statistics

Averages

Team GP PPG APG Personal REB ORPG DRPG BLKPG STPG TOPG PFPG 2PMPG 2PAPG 3PMPG 3PAPG FTMPG FTAPG
ALBANY PATROONS 14 111.2 18.9 39.6 10.1 32.9 5.1 11.1 18.9 23.7 35.8 61.5 5.5 17.9 23.1 32.2
BAKERSFIELD MAJESTICS 12 88.2 11.1 37.9 12.7 29.3 2.3 7.5 19.4 21.5 25.5 57.3 7.6 27.3 14.4 22.3
CINCINNATI WARRIORS 13 109.5 15.7 32.9 9.1 28.2 2.9 6.7 20.3 21.7 33.2 57.2 8.2 18.9 18.7 23.8
COASTAL GEORGIA BUCCANEERS 11 105.3 18.6 38.7 11.1 31.9 2.8 6.5 20.4 22.4 30.1 56.0 7.6 22.5 22.5 31.6
CONNECTICUT CRUSADERS 10 99.3 14.2 34.3 8.9 27.6 2.3 7.0 14.3 18.3 26.3 49.9 11.0 28.6 13.7 18.5
DERBY CITY DISTILLERS 6 109.8 16.5 39.8 12.8 31.3 3.7 12.3 19.8 23.2 30.8 59.7 8.3 29.7 23.2 32.7
EMERALD CITY JAGUARS 13 94.1 11.6 34.8 11.5 28.2 2.9 10.3 19.7 22.7 29.8 60.9 5.9 24.5 17.0 24.8
ENID OUTLAWS 12 103.2 15.8 40.3 12.8 32.5 3.8 7.2 17.3 23.1 35.1 65.8 4.6 18.1 19.3 30.0
FREDERICK FLYING COWS 14 111.7 25.3 44.0 11.7 35.5 2.2 9.3 17.4 24.9 30.4 53.6 10.6 29.4 19.3 25.6
GLASS CITY WRANGLERS 11 91.6 14.6 26.6 10.4 24.4 3.1 5.3 13.3 20.4 22.1 45.6 10.2 30.6 16.9 25.7
GREAT FALLS ELECTRIC 14 104.8 17.8 42.9 12.1 35.8 4.1 7.9 18.6 17.5 30.4 55.9 8.9 29.1 17.1 24.4
JACKSONVILLE 95ERS 8 97.3 13.9 36.3 11.1 28.6 3.0 8.3 18.5 24.8 30.8 57.3 6.4 21.5 16.6 22.5
JAMESTOWN JACKALS 12 115.6 15.8 38.3 10.6 34.2 3.9 7.4 18.4 24.7 32.7 59.1 10.6 28.1 18.5 26.5
KOKOMO BOBKATS 13 114.7 19.2 47.1 14.7 36.5 4.2 8.3 14.8 24.1 31.9 61.6 11.2 32.2 17.3 23.9
LEBANON LEPRECHAUNS 15 113.1 19.3 30.8 7.7 27.3 2.3 8.1 17.7 17.0 25.3 43.1 14.1 38.4 20.1 26.4
LITTLE ROCK LIGHTNING 10 100.5 19.3 45.1 14.9 34.2 3.4 8.4 18.4 21.9 31.6 62.5 7.1 26.2 16.0 23.8
LONG BEACH BLUE WAVES 10 99.3 12.1 25.6 8.2 20.6 3.0 5.6 12.5 20.1 28.9 45.5 8.8 21.9 15.1 23.6
LOS ANGELES IGNITE 12 110.2 19.7 49.2 14.9 39.8 6.4 8.9 15.0 18.8 35.0 66.0 7.4 23.7 17.9 26.8
MEDORA TIMBERJACKS 14 112.8 22.9 44.4 12.8 33.1 3.5 8.6 15.8 19.7 33.6 57.3 8.7 26.8 19.4 27.5
MONTREAL TOUNDRA (BSL) 2 99.5 15.0 42.5 10.0 35.0 0.5 5.0 15.5 27.0 24.5 50.0 11.5 31.5 16.0 22.5
PONTIAC PHARAOHS 14 114.4 18.9 37.5 11.2 31.4 4.4 9.5 18.1 20.6 32.5 55.1 10.7 30.3 17.2 23.1
POTAWATOMI FIRE 12 127.3 27.2 44.1 15.8 33.6 4.3 9.8 15.3 20.3 42.5 71.0 6.8 21.4 22.1 32.3
RALEIGH FIREBIRDS 12 110.9 16.6 41.5 12.4 34.8 3.8 8.3 15.4 22.4 30.1 58.8 9.5 29.3 22.3 31.3
READING REBELS 16 118.9 19.3 40.3 11.4 33.1 4.5 9.8 16.1 18.4 37.8 64.1 7.9 21.9 19.5 29.3
RHODE ISLAND KRAKEN 11 91.3 15.2 38.9 13.9 27.6 2.0 8.1 17.9 20.3 29.5 63.2 5.0 17.6 17.4 25.7
ROCKET CITY FLIGHT 8 110.6 17.8 39.3 14.3 30.4 2.9 10.0 21.4 22.0 30.1 57.5 10.9 32.6 17.8 26.4
SALEM CAPITALS 14 114.7 16.8 33.9 9.8 30.8 2.4 7.8 16.0 22.1 28.0 54.6 11.4 31.1 24.6 30.4
SAN DIEGO SHARKS 12 99.1 16.6 39.5 11.1 31.9 3.1 8.7 15.0 23.1 26.4 50.8 9.6 27.4 17.5 23.9
SANTA ANA THUNDER 12 105.5 17.8 39.8 12.6 32.2 2.7 8.7 20.8 22.8 34.9 68.2 5.3 17.4 19.9 27.2
SEATTLE SUPER HAWKS 15 113.2 17.2 37.1 10.7 32.1 3.3 8.7 16.9 25.3 32.7 59.2 8.7 27.2 21.5 28.3
SHREVEPORT-BOSSIER MAVERICKS 12 109.3 18.2 42.1 13.4 33.3 4.6 10.8 16.0 19.5 31.8 61.1 9.3 27.7 17.7 26.8
ST. LOUIS GRIFFINS 9 119.2 21.1 48.2 16.4 37.9 3.1 12.3 18.4 25.3 38.7 65.9 8.9 31.7 15.2 20.4
TEXAS 7ERS 11 110.8 18.8 41.3 15.8 31.3 3.0 8.9 18.6 26.9 33.0 65.6 7.4 25.9 22.7 30.7
TRI-STATE ADMIRALS 13 100.6 20.5 38.4 13.2 30.3 3.8 7.2 19.9 22.6 31.0 66.4 6.2 21.2 20.2 31.6
VANCOUVER VOLCANOES 15 117.1 20.3 42.4 11.7 35.9 3.7 10.3 15.7 22.7 35.7 61.9 8.6 24.9 19.9 27.7
VIRGINIA VALLEY VIPERS 15 100.1 15.9 33.5 8.5 30.9 3.0 8.6 17.3 23.4 28.9 55.1 7.3 25.3 20.6 27.5
WENATCHEE BIGHORNS 11 109.5 14.3 37.5 12.6 29.7 2.2 8.7 18.9 22.4 33.6 61.5 8.1 26.1 17.9 24.8
WEST VIRGINIA GRIND 11 107.6 16.7 43.6 17.5 31.3 5.0 8.9 17.8 20.5 30.3 62.3 9.6 33.2 18.1 24.6
WICHITA SKYKINGS 11 105.2 14.2 33.0 11.3 27.6 3.6 7.4 16.0 23.1 26.9 51.9 11.7 33.7 16.2 23.5

Shooting Statistics

Team FG% FT% 3P% 2P%
ALBANY PATROONS 52.0 71.8 30.7 58.2
BAKERSFIELD MAJESTICS 39.1 64.6 27.8 44.5
CINCINNATI WARRIORS 54.3 78.6 43.1 58.0
COASTAL GEORGIA BUCCANEERS 48.0 71.2 33.6 53.7
CONNECTICUT CRUSADERS 47.5 74.1 38.5 52.7
DERBY CITY DISTILLERS 43.8 70.9 28.1 51.7
EMERALD CITY JAGUARS 41.7 68.6 23.8 48.9
ENID OUTLAWS 47.3 64.2 25.3 53.3
FREDERICK FLYING COWS 49.3 75.4 35.9 56.6
GLASS CITY WRANGLERS 42.4 65.7 33.2 48.5
GREAT FALLS ELECTRIC 46.3 70.2 30.7 54.5
JACKSONVILLE 95ERS 47.1 73.9 29.7 53.7
JAMESTOWN JACKALS 49.6 69.8 37.7 55.3
KOKOMO BOBKATS 45.9 72.3 34.8 51.7
LEBANON LEPRECHAUNS 48.4 76.0 36.8 58.7
LITTLE ROCK LIGHTNING 43.6 67.2 27.1 50.6
LONG BEACH BLUE WAVES 55.9 64.0 40.2 63.5
LOS ANGELES IGNITE 47.3 66.8 31.3 53.0
MEDORA TIMBERJACKS 50.4 70.4 32.5 58.7
MONTREAL TOUNDRA (BSL) 44.2 71.1 36.5 49.0
PONTIAC PHARAOHS 50.6 74.4 35.4 58.9
POTAWATOMI FIRE 53.3 68.5 31.5 59.9
RALEIGH FIREBIRDS 44.9 71.0 32.4 51.1
READING REBELS 53.2 66.5 36.3 59.0
RHODE ISLAND KRAKEN 42.6 67.5 28.4 46.6
ROCKET CITY FLIGHT 45.5 67.3 33.3 52.4
SALEM CAPITALS 45.9 81.2 36.6 51.2
SAN DIEGO SHARKS 46.1 73.2 35.0 52.1
SANTA ANA THUNDER 46.9 73.3 30.1 51.2
SEATTLE SUPER HAWKS 48.0 76.0 32.1 55.3
SHREVEPORT-BOSSIER MAVERICKS 46.4 66.0 33.7 52.1
ST. LOUIS GRIFFINS 48.7 74.5 28.1 58.7
TEXAS 7ERS 44.1 74.0 28.4 50.3
TRI-STATE ADMIRALS 42.4 63.7 29.0 46.7
VANCOUVER VOLCANOES 51.0 71.6 34.5 57.7
VIRGINIA VALLEY VIPERS 44.9 74.8 28.7 52.4
WENATCHEE BIGHORNS 47.7 72.2 31.0 54.7
WEST VIRGINIA GRIND 41.8 73.7 29.0 48.6
WICHITA SKYKINGS 45.1 69.0 34.8 51.8