TBT 2023

The Basketball Tournament

TBT 2023

Print

Match Details

Final
Date / Time:
Jul 26, 2019, 8:30 PM
Venue:
Siegel Center
Team DRC 73 AT Ram Nation 64
On 2019-07-26 20:30:00 At

Box Score

Ram Nation

No Player Mins Pts AST OFF DEF REB BLK STL TO PF FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% +/-
7 B.A. Walker 0:00 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0
20 Bradford Burgess 5:49 0 0 0 0 0 0 1 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0
32 Brandon Rozzell 24:25 2 2 1 4 5 0 0 2 2 1 4 25.0 0 3 0.0 0 0 0.0 0
23 Chris Evans 29:07 3 3 0 1 1 0 1 3 2 1 3 33.3 0 0 0.0 1 2 50.0 0
4 Dario Hunt 8:22 4 1 3 4 7 0 0 2 2 2 5 40.0 0 0 0.0 0 0 0.0 0
10 Darius Theus 16:45 8 4 0 0 0 0 3 1 1 3 4 75.0 1 2 50.0 1 2 50.0 0
34 Jamie Skeen 4:40 0 0 0 1 1 0 0 0 0 0 2 0.0 0 2 0.0 0 0 0.0 1
1 JeQuan Lewis 25:58 8 2 0 1 1 0 5 1 2 3 10 30.0 1 3 33.3 1 3 33.3 -7
5 Justin Tuoyo 21:04 13 0 2 1 3 2 0 0 3 4 9 44.4 0 1 0.0 5 6 83.3 -6
3 Kerwin Roach II 16:10 9 1 0 4 4 0 0 3 3 4 5 80.0 1 2 50.0 0 0 0.0 0
55 Reggie Williams 27:34 17 1 1 4 5 0 0 1 0 6 12 50.0 3 8 37.5 2 3 66.7 0
Totals   64 14 7 20 27 2 10 13 15 24 54 44.4 6 21 28.6 10 16 62.5

Team DRC

No Player Mins Pts AST OFF DEF REB BLK STL TO PF FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% +/-
7 Alex Hamilton 0:00 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0
11 Jackson Trapp 7:42 0 0 0 0 0 0 0 0 0 0 2 0.0 0 2 0.0 0 0 0.0 -1
14 Jason Burnell 12:46 7 1 0 2 2 0 0 0 0 3 4 75.0 1 2 50.0 0 0 0.0 8
5 Joe Katuka 5:02 0 0 1 0 1 0 0 2 0 0 1 0.0 0 0 0.0 0 0 0.0 1
33 Keith Clanton 30:56 19 1 1 5 6 1 0 2 2 9 17 52.9 0 0 0.0 1 5 20.0 0
4 Kenneth Smith 30:07 9 6 2 4 6 0 4 7 4 3 7 42.9 3 5 60.0 0 0 0.0 -3
1 Kenny Brown 30:22 10 3 1 1 2 0 1 2 1 4 9 44.4 2 5 40.0 0 0 0.0 0
12 Quincy Ford 29:33 18 3 4 5 9 0 1 4 4 7 12 58.3 3 6 50.0 1 2 50.0 3
13 Tristan Spurlock 26:04 5 2 2 5 7 0 1 0 4 2 6 33.3 1 4 25.0 0 0 0.0 5
22 Tyshawn Patterson 7:25 5 1 1 0 1 0 0 0 1 2 3 66.7 1 2 50.0 0 0 0.0 8
Totals   73 17 12 22 38 1 7 17 16 30 61 49.2 11 26 42.3 2 7 28.6

Legend

Mins Minutes
Pts Points
AST Assists
OFF Offensive Rebounds
DEF Defensive Rebounds
REB Total Rebounds
BLK Blocks
STL Steals
TO Turnovers
PF Personal Foul
FGM Field Goals Made
FGA Field Goals Attempts
FG% Field Goal Percentage
3PM 3 Points Made
3PA 3 Points Atttempted
3P% 3 Point Percentage
FTM Free Throws Made
FTA Free Throws Attempted
FT% Free Throw Percentage
+/- Plus/Minus