TBT 2023

The Basketball Tournament

TBT 2023

Print

Match Details

Final
Date / Time:
Jul 20, 2019, 5:00 PM
Venue:
Elma Roane Fieldhouse
Jackson TN Underdawgs 103 AT Southern Gentlemen 78
On 2019-07-20 17:00:00 At

Box Score

Southern Gentlemen

No Player Mins Pts AST OFF DEF REB BLK STL TO PF FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% +/-
0 Ashaun Tatum 34:46 11 0 4 4 8 1 1 1 3 4 7 57.1 0 0 0.0 3 5 60.0 -23
5 Cameron Tatum 31:16 12 3 0 5 5 0 0 5 4 4 9 44.4 0 4 0.0 4 7 57.1 -30
7 E. Victor Nickerson 36:00 19 4 0 4 4 0 2 6 5 7 18 38.9 2 8 25.0 3 4 75.0 -25
33 Eric Washington 12:16 4 1 0 2 2 0 0 2 0 0 0 0.0 0 0 0.0 4 4 100.0 0
40 Samuel Daniel 24:58 17 0 1 2 3 0 2 2 5 6 11 54.5 3 7 42.9 2 2 100.0 -19
12 TJ Dunans 4:43 9 0 0 0 0 0 0 0 2 2 2 100.0 2 2 100.0 3 3 100.0 5
9 Worrell Clahar 36:00 6 4 2 5 7 1 2 3 1 0 4 0.0 0 1 0.0 6 6 100.0 -25
Totals   78 12 7 22 30 2 7 19 20 23 51 45.1 7 22 31.8 25 31 80.6

Jackson TN Underdawgs

No Player Mins Pts AST OFF DEF REB BLK STL TO PF FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% +/-
24 Allen Durham 15:05 8 0 3 2 5 0 0 1 6 4 6 66.7 0 0 0.0 0 0 0.0 0
3 Anthony Sampson 6:04 0 0 0 0 0 0 2 3 3 0 1 0.0 0 1 0.0 0 0 0.0 0
21 Antwan Long 27:22 0 1 0 1 1 0 2 1 2 0 1 0.0 0 0 0.0 0 0 0.0 18
31 DeVon Jones 2:31 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 0.0 0 0 0.0 0
0 Jaylen Barford 24:28 35 5 0 7 7 0 0 2 2 13 21 61.9 5 11 45.5 4 6 66.7 0
11 Jeremy Simmons 10:55 0 0 0 0 0 0 0 0 1 0 3 0.0 0 3 0.0 0 0 0.0 7
22 Jeremy Weddle 17:01 5 3 0 0 0 0 4 1 2 1 4 25.0 1 4 25.0 2 2 100.0 0
33 Jewuan Long 15:15 10 2 0 2 2 0 0 0 0 4 6 66.7 2 3 66.7 0 0 0.0 16
2 Josh Sain 14:37 13 3 1 1 2 0 4 1 3 4 9 44.4 3 6 50.0 2 2 100.0 0
23 Michael Ward 9:35 3 1 0 2 2 0 0 0 1 1 2 50.0 1 2 50.0 0 0 0.0 0
1 Odgra Bobo 12:39 10 3 3 1 4 1 0 1 3 4 10 40.0 2 6 33.3 0 0 0.0 -1
4 Tarius Johnson 21:22 10 3 1 1 2 0 2 2 2 3 6 50.0 1 2 50.0 3 4 75.0 0
15 Torye Pelham 14:34 9 5 2 4 6 0 0 0 1 4 4 100.0 1 1 100.0 0 0 0.0 0
Totals   103 26 10 21 38 1 14 12 26 38 74 51.4 16 39 41.0 11 14 78.6

Legend

Mins Minutes
Pts Points
AST Assists
OFF Offensive Rebounds
DEF Defensive Rebounds
REB Total Rebounds
BLK Blocks
STL Steals
TO Turnovers
PF Personal Foul
FGM Field Goals Made
FGA Field Goals Attempts
FG% Field Goal Percentage
3PM 3 Points Made
3PA 3 Points Atttempted
3P% 3 Point Percentage
FTM Free Throws Made
FTA Free Throws Attempted
FT% Free Throw Percentage
+/- Plus/Minus