TBT 2023

The Basketball Tournament

TBT 2023

Print

Heartfire

Contact Details

Boston

Statistics

Averages

Player G MPG PPG APG ORPG DRPG RPG BLKPG STPG TOPG 2CP +/-
Larry Owens 5 13.6 5.4 0.6 1.6 2.8 4.4 0.0 0.8 0.8 14 2
Davin White 6 15.3 3.3 0.8 0.0 0.5 0.5 0.0 0.3 0.8 0 41
Justin Tuoyo 5 8.6 1.8 0.8 0.6 1.0 1.6 0.4 0.0 0.4 2 -16
Tevin Mack 6 24.2 11.7 1.5 0.8 2.5 3.3 0.2 0.7 0.7 11 66
Raphiael Putney 6 21.0 8.2 2.3 0.5 3.2 3.7 1.5 0.7 1.7 5 27
TreVion Crews 5 9.5 1.8 1.2 0.2 1.2 1.4 0.0 0.8 0.8 0 12
Richard Solomon 6 16.8 6.7 0.3 1.2 4.3 5.5 1.5 0.7 1.0 7 54
Craig Sword 6 18.6 7.7 1.3 1.3 2.3 3.7 1.2 1.3 0.7 6 12
John Gillon 6 7.8 2.7 1.0 0.0 0.8 0.8 0.0 0.3 1.0 2 -8
Marcus Hall 6 22.1 10.8 1.2 0.8 1.7 2.5 0.3 1.2 2.0 4 24
Eric Griffin 6 24.6 12.3 1.2 1.7 4.2 5.8 0.5 0.7 2.8 17 55
Walter Ellis 4 4.8 1.5 0.3 0.3 0.0 0.3 0.0 0.0 0.0 3 1

Totals

Player G Min PTS AST OFF DEF REB BLK STL TO FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
Larry Owens 5 67:51 27 3 8 14 22 0 4 4 11 22 50.0 1 4 25.0 4 5 80.0
Davin White 6 91:36 20 5 0 3 3 0 2 5 5 20 25.0 4 15 26.7 6 6 100.0
Justin Tuoyo 5 43:02 9 4 3 5 8 2 0 2 2 11 18.2 1 8 12.5 4 6 66.7
Tevin Mack 6 145:08 70 9 5 15 20 1 4 4 28 56 50.0 5 19 26.3 9 11 81.8
Raphiael Putney 6 125:57 49 14 3 19 22 9 4 10 18 39 46.2 4 18 22.2 9 12 75.0
TreVion Crews 5 47:26 9 6 1 6 7 0 4 4 4 8 50.0 1 4 25.0 0 0 0.0
Richard Solomon 6 101:02 40 2 7 26 33 9 4 6 16 38 42.1 3 12 25.0 5 8 62.5
Craig Sword 6 111:50 46 8 8 14 22 7 8 4 11 25 44.0 0 8 0.0 24 31 77.4
John Gillon 6 46:52 16 6 0 5 5 0 2 6 4 15 26.7 1 4 25.0 7 10 70.0
Marcus Hall 6 132:44 65 7 5 10 15 2 7 12 24 61 39.3 11 33 33.3 6 7 85.7
Eric Griffin 6 147:25 74 7 10 25 35 3 4 17 23 46 50.0 7 14 50.0 21 28 75.0
Walter Ellis 4 19:02 6 1 1 0 1 0 0 0 2 3 66.7 1 2 50.0 1 1 100.0

Shooting Statistics

Player G FGMPG FGAPG FG% 3PMPG 3PAPG 3P% FTMPG FT% FTAPG
Larry Owens 5 2.2 4.4 50.0 0.2 0.8 25.0 0.8 80.0 1.0
Davin White 6 0.8 3.3 25.0 0.7 2.5 26.7 1.0 100.0 1.0
Justin Tuoyo 5 0.4 2.2 18.2 0.2 1.6 12.5 0.8 66.7 1.2
Tevin Mack 6 4.7 9.3 50.0 0.8 3.2 26.3 1.5 81.8 1.8
Raphiael Putney 6 3.0 6.5 46.2 0.7 3.0 22.2 1.5 75.0 2.0
TreVion Crews 5 0.8 1.6 50.0 0.2 0.8 25.0 0.0 0.0 0.0
Richard Solomon 6 2.7 6.3 42.1 0.5 2.0 25.0 0.8 62.5 1.3
Craig Sword 6 1.8 4.2 44.0 0.0 1.3 0.0 4.0 77.4 5.2
John Gillon 6 0.7 2.5 26.7 0.2 0.7 25.0 1.2 70.0 1.7
Marcus Hall 6 4.0 10.2 39.3 1.8 5.5 33.3 1.0 85.7 1.2
Eric Griffin 6 3.8 7.7 50.0 1.2 2.3 50.0 3.5 75.0 4.7
Walter Ellis 4 0.5 0.8 66.7 0.3 0.5 50.0 0.3 100.0 0.3