Print

Match Details

vs
Date / Time:
Oct 29, 2016, 5:30 PM
Cardiff Met Archers 43 AT Nottingham Wildcats 81
On 2016-10-29 17:30:00 At

Box Score

Nottingham Wildcats

No Player Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST STL BLK PF TO Pts
12 A. Arlen 24:33 7 13 54.0 0 3 0.0 4 4 100.0 2 8 10 2 3 4 3 6 18
13 H. Shaw 13:01 5 7 71.0 0 0 0.0 2 2 100.0 1 4 5 1 2 1 1 4 12
14 J. Hurd 22:09 2 7 29.0 0 0 0.0 0 0 0.0 4 2 6 2 1 1 2 1 4
10 L. Hebert 20:43 5 8 63.0 0 0 0.0 0 0 0.0 2 6 8 5 1 0 2 3 10
8 L. Greenaway 16:14 1 3 33.0 0 0 0.0 0 0 0.0 0 1 1 1 2 0 0 2 2
6 M. Mendes 25:21 4 7 57.0 3 5 60.0 2 2 100.0 0 5 5 5 3 0 0 4 13
4 S. Prior 20:30 2 8 25.0 1 5 20.0 0 0 0.0 0 0 0 2 8 0 3 2 5
15 T. Charlton 10:00 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 1 0 0 0
9 T. Benic 23:11 5 7 71.0 1 2 50.0 2 2 100.0 1 5 6 4 1 1 0 1 13
11 V. Da Silva 10:14 0 2 0.0 0 0 0.0 1 2 50.0 2 2 4 0 1 0 0 2 1
5 V. Gray 13:58 1 1 100.0 1 1 100.0 0 0 0.0 1 0 1 1 2 0 2 3 3
Totals   32 64 50.0 6 16 38.0 11 12 92.0 13 36 49 23 24 8 13 28 81

Cardiff Met Archers

No Player Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST STL BLK PF TO Pts
4 C. Richards 19:45 1 5 20.0 1 1 100.0 4 6 67.0 1 0 1 2 1 0 0 7 7
5 E. Stradling 18:01 0 4 0.0 0 2 0.0 0 0 0.0 1 1 2 0 1 0 1 3 0
10 H. Merchant 24:10 0 2 0.0 0 0 0.0 2 2 100.0 0 1 1 1 1 1 2 2 2
11 I. Lipp 29:15 3 10 30.0 1 1 100.0 0 0 0.0 0 2 2 2 2 0 3 2 7
9 L. Shanahan 28:03 1 7 14.0 0 5 0.0 0 0 0.0 0 2 2 1 0 0 1 5 2
14 L. Warren 13:56 2 3 67.0 1 2 50.0 0 0 0.0 1 0 1 1 0 0 1 0 5
12 S. Wagstaff 27:59 3 18 17.0 2 7 29.0 4 6 67.0 1 3 4 0 1 0 1 7 12
8 S. Lemoigne 12:37 0 2 0.0 0 0 0.0 0 0 0.0 2 1 3 2 1 0 4 0 0
6 S. Collins 26:11 2 9 22.0 1 4 25.0 3 3 100.0 0 5 5 3 3 0 0 3 8
Totals   12 60 20.0 6 22 27.0 13 17 76.0 9 17 26 12 10 1 13 30 43

Legend

Mins Minutes
FGM Field Goals Made
FGA Field Goals Attempts
FG% Field Goal Percentage
3PM 3 Points Made
3PA 3 Points Atttempted
3P% 3 Point Percentage
FTM Free Throws Made
FTA Free Throws Attempted
FT% Free Throw Percentage
OFF Offensive Rebounds
DEF Defensive Rebounds
REB Total Rebounds
AST Assists
STL Steals
BLK Blocks
PF Personal Foul
TO Turnovers
Pts Points