Print

Match Details

vs
Date / Time:
Mar 5, 2017, 2:30 PM
Nottingham Wildcats 74 AT Oaklands Wolves 40
On 2017-03-05 14:30:00 At

Box Score

Oaklands Wolves

No Player Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST STL BLK PF TO Pts
5 A. Charles 25:40 0 4 0.0 0 1 0.0 2 6 33.0 0 6 6 2 3 0 2 8 2
9 A. Nagy 22:38 1 4 25.0 0 2 0.0 1 2 50.0 0 3 3 0 4 0 1 6 3
15 A. Fleming 30:08 5 16 31.0 0 2 0.0 3 6 50.0 1 0 1 4 3 0 4 4 13
18 K. Fulop 21:00 2 5 40.0 0 0 0.0 0 2 0.0 3 2 5 0 0 0 4 0 4
8 K. Nagy 23:23 2 6 33.0 0 0 0.0 0 0 0.0 1 3 4 0 0 0 0 2 4
11 L. Harrison 25:37 2 6 33.0 0 3 0.0 4 6 67.0 0 6 6 2 0 0 1 3 8
10 L. Christie 8:30 0 1 0.0 0 0 0.0 1 2 50.0 0 0 0 0 0 1 5 2 1
16 M. Gobi 20:38 1 5 20.0 0 1 0.0 3 4 75.0 3 2 5 0 0 0 4 3 5
13 M. Sarkodee-Adoo 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
7 T. Freeman 22:23 0 3 0.0 0 3 0.0 0 0 0.0 0 6 6 2 2 1 3 5 0
Totals   13 50 26.0 0 12 0.0 14 28 50.0 10 31 41 10 12 2 24 33 40
Head Coach: Kenrick Liburd

Nottingham Wildcats

No Player Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST STL BLK PF TO Pts
12 A. Arlen 30:03 12 20 60.0 0 1 0.0 12 14 86.0 4 7 11 0 3 0 3 2 36
14 G. Baird 13:30 2 4 50.0 0 1 0.0 2 2 100.0 2 1 3 0 0 0 4 1 6
13 H. Shaw 15:46 2 7 29.0 0 0 0.0 1 2 50.0 1 3 4 0 1 0 4 0 5
7 J. Ferreira 27:28 4 7 57.0 0 2 0.0 2 2 100.0 0 3 3 6 5 0 1 4 10
8 L. Greenaway 22:55 1 3 33.0 0 1 0.0 0 0 0.0 0 2 2 1 1 0 2 3 2
6 M. Mendes 27:16 1 5 20.0 0 1 0.0 2 2 100.0 3 4 7 2 5 0 4 4 4
4 S. Prior 28:04 2 16 13.0 0 6 0.0 1 2 50.0 2 6 8 0 1 0 1 4 5
15 T. Charlton 9:39 0 1 0.0 0 0 0.0 0 0 0.0 0 1 1 0 1 0 2 1 0
11 V. Da Silva 25:15 2 6 33.0 0 0 0.0 2 2 100.0 1 1 2 0 1 0 2 3 6
Totals   26 69 38.0 0 12 0.0 22 26 85.0 16 31 47 9 18 0 23 23 74
Head Coach: Dave Greenaway

Legend

Mins Minutes
FGM Field Goals Made
FGA Field Goals Attempts
FG% Field Goal Percentage
3PM 3 Points Made
3PA 3 Points Atttempted
3P% 3 Point Percentage
FTM Free Throws Made
FTA Free Throws Attempted
FT% Free Throw Percentage
OFF Offensive Rebounds
DEF Defensive Rebounds
REB Total Rebounds
AST Assists
STL Steals
BLK Blocks
PF Personal Foul
TO Turnovers
Pts Points