Print

Match Details

vs
Date / Time:
Mar 26, 2017, 12:30 PM
Nottingham Wildcats 63 AT Leicester Riders 66
On 2017-03-26 12:30:00 At

Box Score

Leicester Riders

No Player Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST STL BLK PF TO Pts
22 A. Smith 31:24 4 14 29.0 3 8 38.0 0 1 0.0 0 7 7 3 2 0 1 2 11
10 D. Hayward 32:00 4 8 50.0 0 0 0.0 2 2 100.0 1 6 7 4 3 0 1 5 10
8 E. Livermore 32:16 3 8 38.0 0 0 0.0 2 7 29.0 4 7 11 1 1 0 1 2 8
14 E. McGarrachan 23:46 6 13 46.0 1 3 33.0 0 0 0.0 2 2 4 0 0 0 2 2 13
30 H. Swindells 13:51 3 4 75.0 3 4 75.0 0 0 0.0 0 1 1 0 0 0 0 1 9
6 H. Winterburn 18:42 4 12 33.0 1 5 20.0 2 2 100.0 0 4 4 1 2 0 1 0 11
41 J. Thompson 12:49 0 4 0.0 0 0 0.0 0 0 0.0 4 3 7 3 1 0 5 2 0
11 K. Uiga 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
15 M. Bratka 6:49 1 3 33.0 0 0 0.0 0 0 0.0 1 0 1 0 0 0 1 0 2
12 M. Campbell 28:19 1 5 20.0 0 0 0.0 0 0 0.0 1 3 4 2 0 0 0 2 2
Totals   26 71 37.0 8 20 40.0 6 12 50.0 15 35 50 14 9 0 12 19 66
Coach: Matthew Harber Assistant: Krumesh Patel

Nottingham Wildcats

No Player Mins FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST STL BLK PF TO Pts
12 A. Arlen 39:22 9 19 47.0 1 5 20.0 5 6 83.0 2 15 17 1 2 1 3 3 24
14 G. Baird 7:50 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 1 0 1 1 2 0
13 H. Shaw 19:54 3 7 43.0 0 0 0.0 2 4 50.0 2 3 5 0 0 0 2 2 8
7 J. Ferreira 29:55 4 14 29.0 0 1 0.0 2 2 100.0 0 3 3 3 2 0 1 1 10
8 L. Greenaway 18:04 0 3 0.0 0 1 0.0 0 0 0.0 2 1 3 1 1 0 0 1 0
6 M. Mendes 32:47 6 9 67.0 2 3 67.0 0 0 0.0 0 3 3 2 3 0 4 3 14
4 S. Prior 31:45 2 10 20.0 2 6 33.0 1 1 100.0 0 4 4 4 2 0 5 2 7
15 T. Charlton 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
11 V. Da Silva 20:21 0 5 0.0 0 0 0.0 0 0 0.0 0 1 1 1 0 1 0 1 0
Totals   24 67 36.0 5 16 31.0 10 13 77.0 8 34 42 13 10 3 16 15 63
Head Coach: Dave Greenaway Coach: Dave Greenaway

Legend

Mins Minutes
FGM Field Goals Made
FGA Field Goals Attempts
FG% Field Goal Percentage
3PM 3 Points Made
3PA 3 Points Atttempted
3P% 3 Point Percentage
FTM Free Throws Made
FTA Free Throws Attempted
FT% Free Throw Percentage
OFF Offensive Rebounds
DEF Defensive Rebounds
REB Total Rebounds
AST Assists
STL Steals
BLK Blocks
PF Personal Foul
TO Turnovers
Pts Points