Men BNLSA 2023

Basketball National League South Africa

Men BNLSA 2023

Print

Tshwane Suns

Contact Details

Johannesburg

Summary

Last 5 Matches

Date Opposition Result
7/30/23 Cape Town Tigers Cape Town Tigers (H) L 60-85
7/23/23 Mpumalanga Rhinos Mpumalanga Rhinos (H) W 64-60
7/2/23 Soweto Panthers Soweto Panthers (A) W 73-59
6/18/23 North-West Eagles North-West Eagles (H) W 96-43
6/11/23 Kwa-Zulu Marlins Kwa-Zulu Marlins (A) W 77-72

Player List

Player AST APG Def AST Def AST PG AS% A/TO BLK BLKPG BLK% BLKR BLKRPG Def Rat Index EFF Gm Sc FGA FGAPG eFG% FGM FGMPG FG% DF OF OFPG Fls On FOPG PF PFPG TF TFPG Tot Fouls Tot Fouls PG Uns. Foul Uns. Foul PG FTA FTAPG FTM FTMPG FT% G GS - - PG Mins MPG Pts/Poss Avg Pts/Poss Off Rat PER + +PG +/- +/- PG Adj. +/- Adj. +/- PG PTS PPG 2CP 2CPPG Poss Poss PG DEF DRPG DR% OFF ORPG OR% REB% REB RPG STL STPG ST% 3PA 3PAPG 3PM 3PMPG 3P% TSA TSAPG TS% TO TOPG TO% 2PA 2PAPG 2PM 2PMPG 2P%
Emmanuel Shine 9 1.8 0 0.0 0.0 47.4 8 1.6 0.0 2 0.4 0.0 156.0 153.0 101.8 74 14.8 63.5 47 9.4 63.5 0 4 0.8 24 4.8 19 3.8 0 0.0 23 4.6 0 0.0 31 6.2 21 4.2 67.7 5 5 233 46.6 155:11 31.0 0 0.0 689.9 332.0 66.4 99 19.8 0.0 115 23.0 31 6.2 0 0.0 43 8.6 105.6 28 5.6 78.4 0.0 71 14.2 6 1.2 0.0 0 0.0 0 0.0 0.0 88.0 17.6 65.6 19 3.8 17.8 74 14.8 47 9.4 63.5
Siphumle Qanya 10 1.4 0 0.0 0.0 83.3 1 0.1 0.0 2 0.3 0.0 54.0 59.0 46.2 69 9.9 49.3 30 4.3 43.5 0 1 0.1 9 1.3 12 1.7 0 0.0 14 2.0 1 0.1 14 2.0 9 1.3 64.3 7 7 208 29.7 137:00 19.6 0 0.0 807.1 283.0 40.4 75 10.7 0.0 77 11.0 0 0.0 0 0.0 14 2.0 58.4 2 0.3 13.6 0.0 16 2.3 11 1.6 0.0 28 4.0 8 1.1 28.6 75.0 10.7 51.2 12 1.7 13.8 41 5.9 22 3.1 53.7
Kgotso Ntuane 5 1.3 0 0.0 0.0 55.6 0 0.0 0.0 0 0.0 0.0 27.0 32.0 19.2 27 6.8 61.1 14 3.5 51.9 0 1 0.3 6 1.5 11 2.8 0 0.0 12 3.0 0 0.0 3 0.8 2 0.5 66.7 4 3 135 33.8 93:57 23.5 0 0.0 99.6 173.0 43.3 38 9.5 0.0 35 8.8 3 0.8 0 0.0 9 2.3 28.6 3 0.8 9.4 0.0 12 3.0 3 0.8 0.0 10 2.5 5 1.3 50.0 28.0 7.0 61.8 9 2.3 24.1 17 4.3 9 2.3 52.9
Marcus Mokwena 9 1.3 0 0.0 0.0 69.2 4 0.6 0.0 6 0.9 0.0 100.0 95.0 65.5 54 7.7 44.4 24 3.4 44.4 0 0 0.0 24 3.4 13 1.9 0 0.0 15 2.1 2 0.3 37 5.3 19 2.7 51.4 7 4 264 37.7 178:30 25.5 0 0.0 -87,031.1 371.0 53.0 107 15.3 0.0 67 9.6 11 1.6 0 0.0 39 5.6 123.8 19 2.7 60.1 0.0 58 8.3 18 2.6 0.0 2 0.3 0 0.0 0.0 70.0 10.0 47.7 13 1.9 15.6 52 7.4 24 3.4 46.2
Lethabo Makgalemele 14 2.0 0 0.0 0.0 116.7 4 0.6 0.0 3 0.4 0.0 59.0 55.0 37.5 32 4.6 42.2 13 1.9 40.6 0 0 0.0 19 2.7 12 1.7 0 0.0 12 1.7 0 0.0 24 3.4 17 2.4 70.8 7 5 210 30.0 126:26 18.1 0 0.0 1,079.9 257.0 36.7 47 6.7 0.0 44 6.3 8 1.1 0 0.0 16 2.3 78.6 7 1.0 34.8 0.0 23 3.3 8 1.1 0.0 9 1.3 1 0.1 11.1 43.0 6.1 51.7 12 1.7 22.0 23 3.3 12 1.7 52.2
Gleen Clarence Bidza Bi Akoulou 14 2.0 0 0.0 0.0 73.7 2 0.3 0.0 3 0.4 0.0 69.0 74.0 50.6 84 12.0 42.3 34 4.9 40.5 0 0 0.0 10 1.4 12 1.7 0 0.0 12 1.7 0 0.0 12 1.7 4 0.6 33.3 7 0 232 33.1 160:58 23.0 0 0.0 602.1 324.0 46.3 92 13.1 0.0 75 10.7 20 2.9 0 0.0 24 3.4 83.4 22 3.1 89.6 0.0 46 6.6 14 2.0 0.0 19 2.7 3 0.4 15.8 89.0 12.7 42.0 19 2.7 17.5 65 9.3 31 4.4 47.7
Briarley Klassen 12 1.7 0 0.0 0.0 70.6 0 0.0 0.0 2 0.3 0.0 2.0 14.0 2.6 31 4.4 35.5 10 1.4 32.3 0 0 0.0 3 0.4 13 1.9 0 0.0 13 1.9 0 0.0 2 0.3 1 0.1 50.0 7 2 181 25.9 114:01 16.3 0 0.0 -50.9 263.0 37.6 82 11.7 0.0 23 3.3 5 0.7 0 0.0 8 1.1 40.0 3 0.4 14.9 0.0 11 1.6 7 1.0 0.0 14 2.0 2 0.3 14.3 32.0 4.6 36.1 17 2.4 34.8 17 2.4 8 1.1 47.1
Mvelo Buthelezi 15 2.5 0 0.0 0.0 100.0 1 0.2 0.0 0 0.0 0.0 13.0 20.0 8.3 41 6.8 31.7 9 1.5 22.0 0 0 0.0 5 0.8 12 2.0 0 0.0 13 2.2 1 0.2 3 0.5 3 0.5 100.0 6 6 232 38.7 139:18 23.2 0 0.0 17.8 289.0 48.2 57 9.5 0.0 29 4.8 0 0.0 0 0.0 12 2.0 40.6 2 0.3 5.5 0.0 14 2.3 8 1.3 0.0 35 5.8 8 1.3 22.9 42.0 7.0 34.3 15 2.5 26.2 6 1.0 1 0.2 16.7
Bantaleka Josias 3 0.6 0 0.0 0.0 20.0 5 1.0 0.0 0 0.0 0.0 61.0 52.0 36.7 46 9.2 46.7 21 4.2 45.7 0 1 0.2 17 3.4 8 1.6 0 0.0 10 2.0 1 0.2 28 5.6 12 2.4 42.9 5 1 177 35.4 120:47 24.2 0 0.0 173.6 232.0 46.4 55 11.0 0.0 55 11.0 12 2.4 0 0.0 22 4.4 69.5 17 3.4 63.3 0.0 39 7.8 6 1.2 0.0 7 1.4 1 0.2 14.3 58.0 11.6 47.2 15 3.0 20.5 39 7.8 20 4.0 51.3
Allan Mametja 1 1.0 0 0.0 0.0 100.0 1 1.0 0.0 0 0.0 0.0 10.0 8.0 7.3 6 6.0 58.3 3 3.0 50.0 0 0 0.0 2 2.0 0 0.0 0 0.0 0 0.0 0 0.0 2 2.0 1 1.0 50.0 1 0 28 28.0 16:07 16.1 0 0.0 0.0 41.0 41.0 13 13.0 0.0 8 8.0 0 0.0 0 0.0 1 1.0 5.3 0 0.0 0.0 0.0 1 1.0 2 2.0 0.0 2 2.0 1 1.0 50.0 7.0 7.0 58.1 1 1.0 12.7 4 4.0 2 2.0 50.0
Holy Mandungu 6 0.9 0 0.0 0.0 54.5 0 0.0 0.0 3 0.4 0.0 29.0 32.0 20.8 29 4.1 41.4 12 1.7 41.4 0 1 0.1 10 1.4 10 1.4 0 0.0 11 1.6 0 0.0 13 1.9 7 1.0 53.8 7 2 193 27.6 114:28 16.4 0 0.0 808.1 220.0 31.4 27 3.9 0.0 31 4.4 5 0.7 0 0.0 12 1.7 51.2 7 1.0 27.9 0.0 19 2.7 10 1.4 0.0 5 0.7 0 0.0 0.0 35.0 5.0 44.6 11 1.6 24.1 24 3.4 12 1.7 50.0
Kagiso Ngoetjana 3 1.5 0 0.0 0.0 75.0 2 1.0 0.0 1 0.5 0.0 17.0 20.0 8.7 13 6.5 46.2 6 3.0 46.2 0 0 0.0 4 2.0 6 3.0 0 0.0 6 3.0 0 0.0 1 0.5 1 0.5 100.0 2 0 82 41.0 43:10 21.6 0 0.0 43.0 75.0 37.5 -7 -3.5 0.0 13 6.5 0 0.0 0 0.0 11 5.5 41.2 0 0.0 0.0 0.0 11 5.5 2 1.0 0.0 0 0.0 0 0.0 0.0 13.0 6.5 48.4 4 2.0 22.9 13 6.5 6 3.0 46.2

Standings

Position Team GP W L For rec For giv For Agst % %won GB Pts GD LS HS Str
1 Tshwane Suns 1 1 0 0 0 64 60 1.07 1 0 2 4 0 0 1
2 Cape Town Tigers 1 1 0 0 0 89 68 1.31 1 0 2 21 0 0 1
3 Mpumalanga Rhinos 1 0 1 0 0 60 64 0.94 0 0 1 -4 0 0 -1
4 Kwa-Zulu Marlins 1 0 1 0 0 68 89 0.76 0 0 1 -21 0 0 -1