Maharlika Pilipinas Basketball League

Print

Match Details

Final
Date / Time:
Feb 10, 2018, 9:00 PM
Batangas City Embassy Chill 74 AT Imus SV Squad 56
On 2018-02-10 21:00:00 At

Box Score

Imus SV Squad

No Player Mins Pts FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST STL BLK PF TO
3 Alexander James Asis Alexander James Asis 26:07 8 3 6 50.0 1 3 33.0 2 3 67.0 0 2 0.0 1 3 4 1 0 1 1 3
16 Arden Guiyab Arden Guiyab 5:58 0 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 1 0 0
8 Bryan Daguplo Bryan Daguplo 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
6 Chester Ian Melencio Chester Ian Melencio 32:28 23 10 14 71.0 8 12 67.0 2 2 100.0 1 2 50.0 0 6 6 2 0 0 2 6
0 Elmer Mykiel Cabahug Elmer Mykiel Cabahug 4:10 0 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
7 Jamil Sheriff Jamil Sheriff 20:31 0 0 7 0.0 0 7 0.0 0 0 0.0 0 0 0.0 1 4 5 4 0 0 2 0
33 Jeffrey Tajonera Jeffrey Tajonera 13:24 0 0 5 0.0 0 1 0.0 0 4 0.0 0 0 0.0 3 3 6 0 1 0 2 0
5 Jerome Ong Jerome Ong 5:07 0 0 2 0.0 0 1 0.0 0 1 0.0 0 0 0.0 0 1 1 2 0 0 1 0
14 Jessie Saitanan -ex pba Jessie Saitanan -ex pba 28:53 10 3 10 30.0 2 5 40.0 1 5 20.0 3 8 38.0 2 4 6 1 0 0 3 4
24 John Patrick Rabe John Patrick Rabe 11:34 7 2 5 40.0 2 5 40.0 0 0 0.0 3 5 60.0 6 2 8 0 0 0 0 2
19 John Paul Sarao John Paul Sarao 20:46 6 3 6 50.0 3 6 50.0 0 0 0.0 0 1 0.0 0 4 4 1 2 1 1 0
12 Jonathan Rivera Jonathan Rivera 5:22 0 0 2 0.0 0 1 0.0 0 1 0.0 0 0 0.0 1 0 1 1 0 0 0 0
11 Mark Anthony Guillen - HG Mark Anthony Guillen - HG 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
9 Norvie Monzon Norvie Monzon 9:41 2 1 4 25.0 1 2 50.0 0 2 0.0 0 0 0.0 1 0 1 0 0 0 1 1
10 Orly Daroya- HG Orly Daroya- HG 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
18 Raniel Jake Diwa Raniel Jake Diwa 15:52 0 0 5 0.0 0 2 0.0 0 3 0.0 0 0 0.0 2 4 6 1 2 0 1 1
Totals   56 22 68 32.0 17 47 36.0 5 21 24.0 7 18 39.0 17 32 49 13 5 3 14 18
Coach: Nandy Garcia Assistant: Mike Orquillas, Gual Garcia

Batangas City Embassy Chill

No Player Mins Pts FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OFF DEF REB AST STL BLK PF TO
16 Adrian Santos Adrian Santos 11:07 1 0 0 0.0 0 0 0.0 0 0 0.0 1 2 50.0 2 3 5 0 0 0 1 2
14 Bernabe Teodoro - ex pba Bernabe Teodoro - ex pba 16:43 9 3 8 38.0 1 2 50.0 2 6 33.0 1 1 100.0 0 3 3 1 0 1 0 2
18 Dennice Villamor- ex pro Dennice Villamor- ex pro 15:48 4 2 3 67.0 2 3 67.0 0 0 0.0 0 0 0.0 1 4 5 1 0 1 1 1
6 Jayson Grimaldo Jayson Grimaldo 11:52 2 1 4 25.0 1 4 25.0 0 0 0.0 0 0 0.0 0 5 5 0 0 2 1 1
5 Jerry Orera1 Jerry Orera1 5:07 3 1 2 50.0 1 1 100.0 0 1 0.0 1 2 50.0 2 3 5 0 0 0 3 2
8 Jhaymo Eguilos - ex pba Jhaymo Eguilos - ex pba 14:40 4 2 4 50.0 2 4 50.0 0 0 0.0 0 0 0.0 0 2 2 3 1 1 1 0
7 Jhon Ragasa Jhon Ragasa 4:54 0 0 3 0.0 0 2 0.0 0 1 0.0 0 0 0.0 1 1 2 0 0 0 0 0
12 Jon Macasaet Jon Macasaet 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
3 Julius Pasculado - ex pba Julius Pasculado - ex pba 8:43 1 0 0 0.0 0 0 0.0 0 0 0.0 1 2 50.0 0 0 0 1 0 0 0 2
19 Kier Quinto Kier Quinto 14:28 9 4 7 57.0 3 6 50.0 1 1 100.0 0 0 0.0 0 4 4 3 1 0 1 0
22 Lester Alvarez Lester Alvarez 24:01 14 5 9 56.0 1 3 33.0 4 6 67.0 0 0 0.0 0 3 3 5 2 0 2 3
27 Marbin Macalalad Marbin Macalalad 4:13 0 0 1 0.0 0 0 0.0 0 1 0.0 0 0 0.0 0 0 0 0 0 0 0 0
11 Mark Olayon - ex pba Mark Olayon - ex pba 10:30 2 1 4 25.0 1 4 25.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
9 Moncrief Rogado - ex pba Moncrief Rogado - ex pba 17:34 6 3 9 33.0 3 6 50.0 0 3 0.0 0 0 0.0 1 1 2 0 1 0 3 1
10 Paul Varilla Paul Varilla 18:56 3 1 4 25.0 1 2 50.0 0 2 0.0 1 2 50.0 0 4 4 1 2 0 2 1
21 Val Acuna- ex pba Val Acuna- ex pba 21:16 16 5 8 63.0 1 1 100.0 4 7 57.0 2 4 50.0 1 2 3 3 0 0 1 0
Totals   74 28 66 42.0 17 38 45.0 11 28 39.0 7 13 54.0 8 35 44 18 7 5 16 15
Commissioner: Kenneth Duremdes

Legend

Mins Minutes
Pts Points
FGM Field Goals Made
FGA Field Goals Attempts
FG% Field Goal Percentage
2PM 2 Points Made
2PA 2 Points Attempted
2P% 2 Points Percentage
3PM 3 Points Made
3PA 3 Points Atttempted
3P% 3 Point Percentage
FTM Free Throws Made
FTA Free Throws Attempted
FT% Free Throw Percentage
OFF Offensive Rebounds
DEF Defensive Rebounds
REB Total Rebounds
AST Assists
STL Steals
BLK Blocks
PF Personal Foul
TO Turnovers